Fits these models: Grove , Grove AT 422, Grove AT 635, Grove RT 540E, Grove RT 60S, Grove RT 650 E, Grove RT 875E, Grove RT 880E, Grove RT 890E, Grove RT 9100, Grove TT 865, Grove YB 4411
Figure 2159810225:
| Pos nr |
Part number |
Description |
Weight in kg |
| 7755025002 |
O-RING | 0.005 |
| 7755014002 |
O-RING | 0.005 |
| 7755018002 |
O-RING 739 ID | 0.005 |
| 7755011002 |
O-RING 301 ID | 0.005 |
| 7755021002 |
O-RING | 0.023 |
| 7755906002 |
O-RING | 0.045 |
| 7755910002 |
O-RING 755 ID | 0.006 |
| 7755904002 |
O-RING | 0.005 |
| 7755912002 |
O-RING 924 ID | 0.005 |
| 7755916002 |
O-RING | 0.002 |
| 3 | 7029100003 |
ALTERNATOR (145AMP) | 6.900 |
| 5 | 2159810022 |
MOUNT, TRANSMISSION | 8.820 |
| 6 | 2159810023 |
MOUNT, TRANSMISSION | 5.110 |
| 8 | 7722100101 |
PUMP ASSEMBLY - GEAR | 15.440 |
| 9 | 7722100100 |
PUMP ASSEMBLY - PISTON | 79.545 |
| 10 | 7949000236 |
WASHER | 0.027 |
| 11 | 7115221650 |
CAP SCREW, | |
| 12 | 7949000263 |
WASHER, HARDENED | 0.010 |
| 13 | 7126192650 |
CAP SCREW, M10 X 100MM HEX HEAD | |
| 15 | 7300000035 |
CLAMP, HOSE | 0.036 |
| 16 | 8596902521 |
HOSE | 1.000 |
| 17 | 7300000006 |
HOSE CLAMP | 0.027 |
| 18 | 7445121253 |
ELBOW, 90 DEGREE | 0.260 |
| 21 | 7649000059 |
NIPPLE, HOSE | 0.096 |
| 22 | 7447080428 |
ADAPTER, STRAIGHT MALE | |
| 24 | 7649000062 |
NIPPLE | 0.54 |
| 25 | 7126191550 |
CAP SCREW, M10 X 40MM HEX HEAD | 0.035 |
| 26 | 7447040430 |
ELBOW, 90 DEGREE | 0.263 |
| 27 | 7445161217 |
REDUCING CONNECTOR | |
| 28 | 7888000045 |
TEE | 0.539 |
| 29 | 7447040403 |
ELBOW, 90 DEGREE | 0.064 |
| 30 | 7447040428 |
ADAPTER, STRAIGHT | |
| 31 | 7447040434 |
TEE, MALE RUN | |
| 32 | 7300000167 |
CLAMP, HOSE | 0.023 |
| 33 | 7300000013 |
COLLAR | 0.020 |
| 34 | 7447121201 |
STR ADAPTER - M | 0.171 |
| 35 | 7447040601 |
ADAPTER, STRAIGHT | 0.070 |
| 37 | 7561101503 |
HOSE ASSY, 1/4"I.D. X 15" LO | 0.270 |
| 38 | 7950160050 |
LOCK WASHER 3/8" PEG | 0.080 |
| 39 | 7108161450 |
BOLT | 0.029 |
| 40 | 7445060651 |
UNION, STRAIGHT | |
| 41 | 7926000557 |
VALVE, DRAIN | 0.034 |
| 42 | 7949000235 |
WASHER 1/2 ID | 0.006 |
| 43 | 7126211454 |
CAP SCREW, M12X35 SOCKET HEAD | |
| 44 | 7445120809 |
ADAPTER, 45 DEGREE SWI VEL | |
| 45 | 7949000259 |
WASHER | 0.100 |
| 46 | 7118201450 |
SCREW|5/8-11UNCX1.75 G8 | 0.090 |
| 47 | 8596902527 |
HOSE|HEATER 3/8 ID X 11/1 | 3.918 |
| 48 | 7542506663 |
HOSE | 0.104 |
| 49 | 7126211253 |
HHCS|M12X25 8.8 FLZN 4017 | 0.040 |
| 54 | 7561102003 |
HYD HOSE ASSY|1/4" ID STR-90 | 1.020 |
| 55 | 7649000061 |
NIPPLE, HOSE | 0.036 |
| 57 | 8596902529 |
HOSE | 0.001 |
| 59 | 7013000405 |
ADAPTER | 0.054 |
| 60 | 7445040453 |
ELBOW, 90 DEGREE | 0.056 |
| 61 | 7649000042 |
HOSE NIPPLE | 0.130 |
| 62 | 8596931250 |
HOSE | 11.922 |
| 63 | 7300000121 |
CLAMP, HOSE | 0.006 |
| 65 | 7447121003 |
90 DEG ELBOW | 0.320 |
| 66 | 7447121001 |
ADAPTER, STRAIGHT | |
| 67 | 7447121233 |
90 DEG ELBOW | |
| 68 | 7561503852 |
3/4 HOSE ASSY ORFS STR X 90 | 1.24 |
| 70 | 7561203017 |
HOSE | 0.560 |
| 73 | 7013100047 |
ADAPTER,ORB TO HOSE BAAB 20-16 | |
| 74 | 4159810082 |
SUPPORT, PUMP | |
| 76 | 7755222002 |
O-RING | 0.005 |
| 77 | 7115181450 |
CAP SCREW, | 0.113 |
| 81 | 6794001567 |
GASKET | 0.004 |
| 83 | 4159810060 |
PLATE, MOUNTING | |
| 84 | 7437100220 |
MESH Y-STRAINER | 0.500 |
| 85 | 7926002329 |
VALVE, SHUT-OFF | |
| 86 | 7445080650 |
BUSHING, REDUCER | 0.500 |
| 87 | 7300000246 |
CLAMP, TUBING | |
| 88 | 7126191250 |
CAP SCREW, ML 0X25 - 8.8 | |
| 89 | 7951190210 |
LOCKWASHER 10MM | 0.005 |
| 90 | 7661190003 |
NUT, HEX | 0.011 |
| 91 | 8596902528 |
HOSE | 0.100 |
| 92 | 7850000237 |
TIE, CABLE (BLACK) | 0.013 |
| 93 | 7300100024 |
CLAMP, T-BOLT 1.75" NOM | 0.09 |
| 94 | 7300100022 |
CLAMP, T-BOLT 3" | |
| 100 | 6978100956 |
ELECTRICAL SYSTEM INSTALLATION | |
| 101 | 7543109361 |
HOSE ASSY, 1114" HYDRAULIC | |
| 102 | 7447121208 |
45 DEG ELBOW - | 0.390 |
| 103 | 6794100011 |
GASKET-SAE C 2-BOLT | 0.016 |
| 104 | 6794100012 |
GASKET | 0.174 |
| 105 | 6794000650 |
GASKET | |
| 107 | 7445160850 |
BUSHING, REDUCER | |
| 108 | 7447060830 |
ELBOW, 90 DEGREE MALE | 0.128 |
| 109 | 7447201628 |
STRAIGHT THREAD ADAPTER | 0.324 |
| 110 | 4159810078 |
BRACKET | |
| 111 | 7542508463 |
HOSE | 0.180 |
| 112 | 7447161201 |
ADAPTER, STRAIGHT | |
| 113 | 7447161203 |
ELBOW, 90 DEGREE | 0.539 |
| 114 | 4159810083 |
SUPPORT, PUMP | |
| 115 | 7126191253 |
CAP SCREW, ML X 25MM HEX HEAD | 0.026 |
| 300 | 9414101679 |
FILTER,OIL | 0.85 / 0.78 |
| 301 | 9414101755 |
FILTER, PRIMARY FUEL | 0.9 |
| 302 | 9414101756 |
FILTER, SECONDARY FUEL | 0.960 |
| 303 | 9414101764 |
BELT, DRIVE | 0.34 |
| 304 | 9414101731 |
STARTER, 12 VOLT | 11.360 |
* Selected parts are automatically added to your RFQ list *