Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
2081647-ETL (Krupp KMK 5090 )
2081921-ETL (Krupp KMK 5090 )
2081922-ETL (Krupp KMK 5090 )
2081921-ETL (Krupp KMK 5090 )
2081922-ETL (Krupp KMK 5090 )
Also known as:
1929902, 01929902, 001929902
1929902, 01929902, 001929902
Parts for Grove GMK 4090-1, Figure 2081922-ETL:
Part Number 1929902: PLUG SOCKET
Part Number 1929902: PLUG SOCKET
| Pos nr | Part number | Description | Weight in kg |
|---|---|---|---|
| 7 | 1926083 | TOGGLE SWITCH | 0.03 |
| 8 | 1922250 | INSERT WITHOUT SYMBOL | 0.005 |
| 9 | 1922243 | PILOT LAMP | 0.015 |
| 10 | 2210396 | EINSATZ SYMBOL W | 0.001 |
| 11 | 2210395 | EINSATZ SYMBOL T | 0.005 |
| 12 | 2210397 | END FITTING | 0.140 |
| 13 | 2210392 | SYMBOL FOR TELESCOPE SECTION 1 | |
| 14 | 1929901 | MICRO-RELAY | 0.100 |
| 14 | 1929902 | PLUG SOCKET | 0.015 |
| 18 | 2210393 | INSERT TELESCOPE SECTION 2-3 | 0.001 |
| 31 | 2212871 | SYMBOL FOR BLOCKING MAIN HOLST | 0.005 |
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 4160520 | MULTIPLE-DISK CARRIER | Grove | ![]() |
| - + | 3322539 | SWIVEL BLOCK | Grove | ![]() |
| - + | 7067204 | SPRING WASHER | Grove | ![]() |
| - + | 4161671 | VENTILATOR SET OF PARTS | Grove | ![]() |
| - + | 3043485 | PISTON ROD | Grove | ![]() |
| - + | 7951190014 | FLATWASHER 1OMM I.D. | Grove | ![]() |
| - + | 6798990091 | SEAT SUPPORT | Grove | ![]() |
| - + | 3130522 | CONSOLE | Grove | ![]() |
| - + | 3093960 | RAIL | Grove | ![]() |
| - + | 4319221 | HOSE ASSEMBLIES, JIB | Grove | ![]() |
| - + | 9752100699 | REPAIR KIT | Grove | ![]() |
| - + | 1929902 | PLUG SOCKET | Grove | ![]() |


