Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
0929115-ETL (Krupp 500 GMT )
0929110-ETL (Krupp 500 GMT )
0929108-ETL (Krupp 500 GMT )
0929103-ETL (Krupp 500 GMT )
0929110-ETL (Krupp 500 GMT )
0929108-ETL (Krupp 500 GMT )
0929103-ETL (Krupp 500 GMT )
Also known as:
1576520, 01576520, 001576520
1576520, 01576520, 001576520
Parts for Grove GMK 4090-1, Figure 0929108-ETL:
Part Number 1576520: SEAL
Part Number 1576520: SEAL
| Pos nr | Part number | Description | Weight in kg |
|---|---|---|---|
| 1 | 1576521 | HOUSING | |
| 2 | 0929151 | DATA TRANSMITTER CIRC. BRD. | 0.620 |
| 3 | 1573457 | PLUG BOX | 0.200 |
| 4 | 1573449 | SEAL | 0.005 |
| 5 | 1576519 | PLUG BOX | 0.180 |
| 6 | 1576520 | SEAL | 0.1 |
| 7 | 0550492 | SCREWED GLAND | |
| 8 | 1573458 | PLUG | 0.160 |
| 9 | 1576524 | SCREW-TYPE SPACER | |
| 10 | 1513483 | PLUG |
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 7445080804 | ELBOW, 90 DEGREE | Grove | ![]() |
| - + | 7576000418 | WIPER MOTOR KIT | Grove | ![]() |
| - + | 7709000842 | PLUG | Grove | ![]() |
| - + | 6910990889 | TUBE ASSY 5 | Grove | ![]() |
| - + | 7753100000 | SLIP RING ASSY | Grove | ![]() |
| - + | 7445080803 | ADAPTER, STRAIGHT | Grove | ![]() |
| - + | 3324871 | LINEAR ADAPTION | Grove | ![]() |
| - + | 7826990046 | SOCKET CONTA | Grove | ![]() |
| - + | 4157120 | LIFTING HOOK 10V INCL. NUT | Grove | ![]() |
| - + | 12247 | BUSH | Grove | ![]() |
| - + | 3133318 | PROTECTING HOOD | Grove | ![]() |
| - + | 1576520 | SEAL | Grove | ![]() |


