Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
3203960-ETL (Grove GMK 6400 )
3176481-ETL (Grove GMK 6400 )
3176472-ETL (Grove GMK 6400 )
3176469-ETL (Grove GMK 6400 )
3176464-ETL (Grove GMK 6400 )
3176465-ETL (Grove GMK 6400 )
3198592-ETL (Grove GMK 6400 )
3184450-ETL (Grove GMK 6400 )
3198591-ETL (Grove GMK 6400 )
3176481-ETL (Grove GMK 6400 )
3176472-ETL (Grove GMK 6400 )
3176469-ETL (Grove GMK 6400 )
3176464-ETL (Grove GMK 6400 )
3176465-ETL (Grove GMK 6400 )
3198592-ETL (Grove GMK 6400 )
3184450-ETL (Grove GMK 6400 )
3198591-ETL (Grove GMK 6400 )
Also known as:
3323676, 03323676, 003323676
3323676, 03323676, 003323676
Parts for Grove GMK 4090-1, Figure 3176481-ETL:
Part Number 3323676: CAP
Part Number 3323676: CAP
| Pos nr | Part number | Description | Weight in kg |
|---|---|---|---|
| 1 | 3317925 | PIN HOUSING | 0.01 |
| 2 | 3317921 | PIN | 0.008 |
| 3 | 3317913 | SEAL | 0.005 |
| 4 | 3317935 | PLUG ADAPTER | |
| 5 | 3317928 | CORRUGATED HOSE (PER METER) | |
| 6 | 3320478 | SOCKET CONTACT | 0.001 |
| 7 | 3041216 | SINGLE-LINE SEAL | 0.01 |
| 8 | 3041338 | BLIND PLUG | 0.003 |
| 9 | 3320476 | SOCKET HOUSING | 0.001 |
| 10 | 3323676 | CAP | 0.006 |
| 11 | 2214704 | CABLE (PER METER) | 1 |
| 12 | 1370458 | CABLE (PER METER) | 0.060 |
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 0436438 | T-CONNECTING NOZZLE | Grove | ![]() |
| - + | 2215053 | HOLDER | Grove | ![]() |
| - + | 2314713 | HOSE | Grove | ![]() |
| - + | 0117141 | SEAL | Krupp | ![]() |
| - + | 0437176 | HEXAGON SCREW M8 | Grove | ![]() |
| - + | 3320946 | OVERFLOW VALVE | Grove | ![]() |
| - + | 2225730 | OIL COOLER SUPPORT | Grove | ![]() |
| - + | 1203253 | CONE-REDUCTION CONNECTION | Grove | ![]() |
| - + | 3142177 | JUNIOR POWER TIMER HOUSING | Grove | ![]() |
| - + | 2313728 | PLANETARY BOLT | Grove | ![]() |
| - + | 3293029 | WEAR PAD | Grove | ![]() |
| - + | 1147764 | L-CONNECTION NOZZLE | Grove | ![]() |
| - + | 3044936 | HEXAGON NUT M8 | Grove | ![]() |
| - + | 3323676 | CAP | Grove | ![]() |


