Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
3201751-ETL (Grove GMK 6400 )
3184298-ETL (Grove GMK 6400 )
3202261-ETL (Grove GMK 6400 )
3202260-ETL (Grove GMK 6400 )
3184298-ETL (Grove GMK 6400 )
3202261-ETL (Grove GMK 6400 )
3202260-ETL (Grove GMK 6400 )
Also known as:
0437287, 437287, 00437287, 000437287
0437287, 437287, 00437287, 000437287
Parts for Grove GMK 4080-3, Figure 3201751-ETL:
Part Number 0437287: HEXAGON SOCKET HEAD CAP SCREW M8X20
Part Number 0437287: HEXAGON SOCKET HEAD CAP SCREW M8X20
| Pos nr | Part number | Description | Weight in kg |
|---|---|---|---|
| 3 | 3201780 | COVER CPL. | |
| 4 | 0119962 | WASHER | 0.012 |
| 5 | 1146955 | HEXAGON SOCKET HEAD CAP SCREW | 0.100 |
| 6 | 0027079 | HEXAGON SCREW M8 | 0.014 |
| 7 | 2316923 | FENDER WASHER D=8,4/25X1,5 | 0.014 |
| 8 | 0437743 | HEXAGON NUT M8 | 0.0 |
| 10 | 1686701 | WASHER | 0.005 |
| 13 | 1067553 | FENDER WASHER | 0.01 |
| 14 | 3140207 | BOLT | |
| 16 | 3462338 | BOX, ASSY. | |
| 17 | 3201994 | BOX, ASSY. | |
| 18 | 0437287 | HEXAGON SOCKET HEAD CAP SCREW M8X20 | 0.012 |
| 19 | 1678799 | HEXAGON NUT | 0.014 |
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 0437642 | HEXAGON NUT M8 | Grove | ![]() |
| - + | 3045894 | SET OF SEALS | Grove | ![]() |
| - + | 1921886 | SCREW-IN FITTING | Krupp | ![]() |
| - + | 2210197 | FLAT FUSE 5 A | Grove | ![]() |
| - + | 1068573 | SCREW-IN FITTING | Grove | ![]() |
| - + | 0437744 | HEXAGON NUT M10 | Grove | ![]() |
| - + | 1577097 | HEXAGON NUT M8 | Grove | ![]() |
| - + | 0437287 | HEXAGON SOCKET HEAD CAP SCREW M8X20 | Grove | ![]() |


