Search for Crane Part number

(click on image to open PDF document)
Figures in which the part appears:
3129927-ETL (Grove GMK 4100-L WHEEL CPL. 385/95 R25 (14.00 R25), XCRANE)
3121259-ETL (Grove GMK 4100-L WHEEL CPL. 385/95 R25 (14.00 R25), VHS)
3157655-ETL (Grove GMK 4100-L WHEEL CPL. 385/95 R25 (14.00 R25), REM 8)
3055057-ETL (Grove GMK 4100-L WHEEL CPL.445/95 R25 (16.00 R25), XGC)
3127082-ETL (Grove GMK 4100-L WHEEL CPL 445/95 R25 (16.00 R25), XCRANE)
3055058-ETL (Grove GMK 4100-L WHEEL CPL. 445/95 R25 (16.00 R25), VHS)
3157657-ETL (Grove GMK 4100-L WHEEL CPL. 445/95 R25 (16.00 R25), REM 8)
2306377-ETL (Grove GMK 4100-L WHEEL CPL. 525/80 R25 (20.50 R25), XGC)
3157658-ETL (Grove GMK 4100-L WHEEL CPL. 525/80 R25 (20.50 R25), REM8)
3055072-ETL (Grove GMK 4100-L WHEEL CPL. 525/80 R25 (20.50 R25), VHS)
3253136-ETL (Grove GMK 4100-L WHEEL CPL. 16.00 R25)
3121258-ETL (Grove GMK 4100-L WHEEL CPL. 385/95 R25 (14.00 R25), XGC)
3121259-ETL (Grove GMK 4100-L WHEEL CPL. 385/95 R25 (14.00 R25), VHS)
3157655-ETL (Grove GMK 4100-L WHEEL CPL. 385/95 R25 (14.00 R25), REM 8)
3055057-ETL (Grove GMK 4100-L WHEEL CPL.445/95 R25 (16.00 R25), XGC)
3127082-ETL (Grove GMK 4100-L WHEEL CPL 445/95 R25 (16.00 R25), XCRANE)
3055058-ETL (Grove GMK 4100-L WHEEL CPL. 445/95 R25 (16.00 R25), VHS)
3157657-ETL (Grove GMK 4100-L WHEEL CPL. 445/95 R25 (16.00 R25), REM 8)
2306377-ETL (Grove GMK 4100-L WHEEL CPL. 525/80 R25 (20.50 R25), XGC)
3157658-ETL (Grove GMK 4100-L WHEEL CPL. 525/80 R25 (20.50 R25), REM8)
3055072-ETL (Grove GMK 4100-L WHEEL CPL. 525/80 R25 (20.50 R25), VHS)
3253136-ETL (Grove GMK 4100-L WHEEL CPL. 16.00 R25)
3121258-ETL (Grove GMK 4100-L WHEEL CPL. 385/95 R25 (14.00 R25), XGC)
Also known as:
0557074, 557074, 00557074, 000557074
0557074, 557074, 00557074, 000557074
Parts for Grove GMK 6400, Figure 2306377-ETL:
Part Number 0557074: RIM VALVE
Part Number 0557074: RIM VALVE
Pos nr | Part number | Description | Weight in kg |
---|---|---|---|
1 | 2314221 | TYRE, CPL (20.5 R25, XGC) | 209.100 |
2 | 2310279 | WHEEL RIM | 158 |
3 | 0557074 | RIM VALVE | 0.28 |
* Selected parts are automatically added to your RFQ list *
Your request list:
Pieces | Part nr. | Description | Brand | |
---|---|---|---|---|
- + | 7437990083 | FILTER ELEMENT | Grove | ![]() |
- + | 9333101559 | SCREW | Grove | ![]() |
- + | 7033990071 | ARM PANTOGRAPH | Grove | ![]() |
- + | 9333102191 | SEAL, PANEL | Grove | ![]() |
- + | 7794990159 | CYL. GASKET | Grove | ![]() |
- + | 9904108602 | HOUSING | Grove | ![]() |
- + | 3044595 | O-RING | Grove | ![]() |
- + | 9049103886 | NUT | Grove | ![]() |
- + | 77733173 | SCREW | Demag | ![]() |
- + | 1967238 | HOLDER | Krupp | ![]() |
- + | 0557074 | RIM VALVE | Krupp | ![]() |