Search for Crane Part number
Parts for Grove GMK 4090-1, Figure 3166214-ETL:
Part Number 1929220: WASHER M8
Part Number 1929220: WASHER M8
| Pos nr | Part number | Description | Weight in kg |
|---|---|---|---|
| 1 | 3162614 | STEP, RIGHT | 10 |
| 2 | 3145786 | STEP, RIGHT | 2.740 |
| 3 | 3145792 | STEP RIGHT | 2.115 |
| 4 | 3329478 | COUNTERSUNK SCREW | 0.02 |
| 5 | 3133966 | E.- PARTS ADDITIONAL BLINK LAMP | 0.46 |
| 6 | 1577097 | HEXAGON NUT M8 | 0.005 |
| 8 | 3145790 | STEP RIGHT | 2.28 |
| 9 | 3166036 | SIDE-MARKER LAMP, ASSY. | 0.01 |
| 10 | 1374646 | PIN | 20.502 |
| 11 | 0436163 | SPRING WASHER | 0.005 |
| 12 | 1929220 | WASHER M8 | |
| 13 | 0437176 | HEXAGON SCREW M8 | 0.01 |
| 15 | 3132214 | BRUSH | 0.116 |
| 16 | 3326148 | GELL INDIA RUBBER | 0.010 |
| 17 | 3145771 | SWEEP RIGHTSIDE | 1.75 |
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 6718000493 | SHEAVE ASSY INCLUDES NBR 301-302 | Grove | ![]() |
| - + | 6300000390 | CLAMP | Grove | ![]() |
| - + | 3063213 | S1GNS EMERGENCY MODE | Grove | ![]() |
| - + | 3064306 | SYMBOL, TELESCOPING | Grove | ![]() |
| - + | 6200130612 | BUSHING | Grove | ![]() |
| - + | 2217819 | MOUNTING PIECE, FULL HEAD LIGHT | Grove | ![]() |
| - + | 3064310 | SYMBOL, MAIN HOIST | Grove | ![]() |
| - + | 6199100090 | BUSHING | Grove | ![]() |
| - + | 1929220 | WASHER M8 | Grove | ![]() |


