Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
3150969-ETL (Grove GMK 5095 )
3153486-ETL (Grove GMK 5095 )
3150823-ETL (Grove GMK 5095 )
3150716-ETL (Grove GMK 5095 )
3126370-ETL (Grove GMK 5095 )
2304349-ETL (Grove GMK 5095 )
3127949-ETL (Grove GMK 5095 )
3127937-ETL (Grove GMK 5095 )
3153274-ETL (Grove GMK 5095 )
3004150-ETL (Grove GMK 5095 )
3153486-ETL (Grove GMK 5095 )
3150823-ETL (Grove GMK 5095 )
3150716-ETL (Grove GMK 5095 )
3126370-ETL (Grove GMK 5095 )
2304349-ETL (Grove GMK 5095 )
3127949-ETL (Grove GMK 5095 )
3127937-ETL (Grove GMK 5095 )
3153274-ETL (Grove GMK 5095 )
3004150-ETL (Grove GMK 5095 )
Also known as:
0437181, 437181, 00437181, 000437181
0437181, 437181, 00437181, 000437181
Parts for Grove GMK 4080-3, Figure 3004150-ETL:
Part Number 0437181: HEXAGON SCREW M10X20
Part Number 0437181: HEXAGON SCREW M10X20
| Pos nr | Part number | Description | Weight in kg |
|---|---|---|---|
| 1 | 2311008 | LIFTING LIMIT SWITCH | 1.220 |
| 1 | 3004253 | LIFTING LIMIT SWITCH | 1.020 |
| 1.01.01 | 2315165 | PLASTIC CAP | 0.070 |
| 2 | 2304349 | LIFTING LIMIT SWITCH, WEIGHT | 6.750 |
| 2 | 2312366 | WEIGHT 2 | |
| 2 | 2312367 | WEIGHT 1 | |
| 2 | 2312370 | STOP BOLT | 0.28 |
| 2 | 3041355 | WIRE ROPE SLING | 0.280 |
| 2 | 0437181 | HEXAGON SCREW M10X20 | 0.022 |
| 2 | 0437745 | HEXAGON NUT M12 | 0.015 |
| 2 | 1368030 | WASHER M10 | 0.005 |
| 3 | 3111908 | SHACKLE | 0.5 |
| 4 | 0437642 | HEXAGON NUT M8 | 0.003 |
| 6 | 1925108 | RETAINING PIN | 0.020 |
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 3323860 | CASIGN | Grove | ![]() |
| - + | 3317965 | REDUCER | Grove | ![]() |
| - + | 3319593 | ADJUSTING PLATE | Grove | ![]() |
| - + | 2214704 | CABLE (PER METER) | Grove | ![]() |
| - + | 3319954 | ARM REST LEFT | Grove | ![]() |
| - + | 3320543 | FUSE 100 A | Grove | ![]() |
| - + | 4156589 | CORRUGATED TUBE | Grove | ![]() |
| - + | 3216530 | HOSES, BOOM DETACHMENT | Grove | ![]() |
| - + | 3325477 | CABLE FLRY-A 0,5 YE (PER METER) | Grove | ![]() |
| - + | 3324500 | GUIDE BUSH | Grove | ![]() |
| - + | 3320727 | REDUCER | Grove | ![]() |
| - + | 0438773 | SAFETY LINCH PIN | Grove | ![]() |
| - + | 0437181 | HEXAGON SCREW M10X20 | Krupp | ![]() |


