Search for Crane Part number
Parts for Grove GMK 4090-1, Figure 3150956-ETL:
Part Number 0437182: HEXAGON SCREW M10X25
Part Number 0437182: HEXAGON SCREW M10X25
| Pos nr | Part number | Description | Weight in kg |
|---|---|---|---|
| 1 | 3319736 | PRESSURE SENSOR | 0.05 |
| 1 | 3326272 | FILTER INSERT CPL. | 7.680 |
| 1 | 3323609 | AIRFILTER | |
| 1.01.01 | 3046160 | FLANGE GASKET | 0.24 |
| 2 | 3041823 | HOSE | |
| 5 | 3126210 | HOSE | 2 |
| 6 | 3320242 | HOSE | 3.900 |
| 7 | 3150978 | SUCTION PIPE | |
| 13 | 3317827 | INTAKE HOSE | 0.430 |
| 16 | 2216285 | HOSE CLAMP | 0.085 |
| 17 | 3036379 | PIPE CLAMP | 0.726 |
| 18 | 3041004 | HEXAGON NUT | |
| 24 | 0437182 | HEXAGON SCREW M10X25 | 0.120 |
| 25 | 1678799 | HEXAGON NUT | 0.014 |
| 34 | 0437743 | HEXAGON NUT M8 | 0.0 |
| 35 | 1686701 | WASHER M8 | 0.005 |
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 3326122 | U-WASHER | Grove | ![]() |
| - + | 1370454 | INSULATING HOSE | Grove | ![]() |
| - + | 1681628 | HEAT EXCHANGER | Krupp | ![]() |
| - + | 1371037 | RELAY | Grove | ![]() |
| - + | 2212138 | VANE WHEEL RIGHT | Krupp | ![]() |
| - + | 1929475 | SEALING RING | Grove | ![]() |
| - + | 2212136 | HEAT EXCHANGER | Krupp | ![]() |
| - + | 3108784 | SPACER PIECE | Grove | ![]() |
| - + | 2212600 | BAR|1/4 X 1 1/2 X 10 PC | Grove | ![]() |
| - + | 0437182 | HEXAGON SCREW M10X25 | Grove | ![]() |


