Search for Crane Part number
Parts for Grove GMK 4090-1, Figure 2226488-ETL:
Part Number 0437177: HEXAGON SCREW M8
Part Number 0437177: HEXAGON SCREW M8
| Pos nr | Part number | Description | Weight in kg |
|---|---|---|---|
| 1 | 2229326 | BLOCK | |
| 2 | 0437177 | HEXAGON SCREW M8 | 0.014 |
| 3 | 0436163 | SPRING WASHER | 0.005 |
| 4 | 0437642 | HEXAGON NUT M8 | 0.003 |
| 5 | 1574197 | MEGIKONUS | 0.766 |
| 6 | 0437182 | HEXAGON SCREW M10X25 | 0.120 |
| 7 | 0437545 | SPRING WASHER | 0.005 |
| 8 | 0437643 | HEXAGON NUT M10 | 0.010 |
| 9 | 0439143 | HEXAGON HEAD BOLT | 0.16 |
| 10 | 0437547 | SPRING WASHER | 0.009 |
| 11 | 0437645 | HEXAGON NUT | 0.030 |
| 12 | 1962273 | LOCKING BLOCK | |
| 13 | 2310065 | SUPPORT | 0.001 |
| 14 | 1930313 | PIN | 0.73 |
| 15 | 0439146 | COTTER PIN | 0.1 |
| 16 | 2256619 | BUFFER | 0.12 |
| 17 | 0100804 | HEXAGON SOCKET HEAD CAP SCREW | 0.018 |
| 18 | 1682018 | RIVET NUT |
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 1148080 | PLUG CONNECTOR | Krupp | ![]() |
| - + | 1204343 | RIVET | Grove | ![]() |
| - + | 0550357 | PIN | Grove | ![]() |
| - + | 2316764 | HOUSING | Grove | ![]() |
| - + | 1930152 | ROCKER | Krupp | ![]() |
| - + | 3204463 | SHELL | Grove | ![]() |
| - + | 1373235 | WISE ASSEMBLY | Krupp | ![]() |
| - + | 0433891 | AXLE S11RRUP | Krupp | ![]() |
| - + | 0209834 | LUBRICATION NIPPLE | Grove | ![]() |
| - + | 4159605 | HOSE | Grove | ![]() |
| - + | 1927394 | COUPLING PIPE | Grove | ![]() |
| - + | 0437168 | HEXAGON SCREW | Grove | ![]() |
| - + | 1147408 | COUNTERSUNK SCREW | Grove | ![]() |
| - + | 2211397 | WATER HEATER | Krupp | ![]() |
| - + | 0437177 | HEXAGON SCREW M8 | Grove | ![]() |


