Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
3221147-ETL (Grove GMK 3060 )
3221148-ETL (Grove GMK 3060 )
3221149-ETL (Grove GMK 3060 )
3221150-ETL (Grove GMK 3060 )
3197748-ETL (Grove GMK 3060 )
3201828-ETL (Grove GMK 3060 )
4230842-ETL (Grove GMK 3060 )
4212730-ETL (Grove GMK 3060 )
4212732-ETL (Grove GMK 3060 )
3089050-ETL (Grove GMK 3060 )
3125831-ETL (Grove GMK 3060 )
3089064-ETL (Grove GMK 3060 )
3078553-ETL (Grove GMK 3060 )
3197737-ETL (Grove GMK 3060 )
3221148-ETL (Grove GMK 3060 )
3221149-ETL (Grove GMK 3060 )
3221150-ETL (Grove GMK 3060 )
3197748-ETL (Grove GMK 3060 )
3201828-ETL (Grove GMK 3060 )
4230842-ETL (Grove GMK 3060 )
4212730-ETL (Grove GMK 3060 )
4212732-ETL (Grove GMK 3060 )
3089050-ETL (Grove GMK 3060 )
3125831-ETL (Grove GMK 3060 )
3089064-ETL (Grove GMK 3060 )
3078553-ETL (Grove GMK 3060 )
3197737-ETL (Grove GMK 3060 )
Also known as:
3317922, 03317922, 003317922
3317922, 03317922, 003317922
Parts for Grove GMK 4090-1, Figure 3089050-ETL:
Part Number 3317922: PIN HOUSING
Part Number 3317922: PIN HOUSING
| Pos nr | Part number | Description | Weight in kg |
|---|---|---|---|
| 1 | 3317927 | CORRUGATED HOSE (PER METER) | |
| 2 | 0439438 | PLUG BOX | 0.19 |
| 3 | 1678144 | PROTECTION CAP | 0.001 |
| 4 | 2312363 | MULTICORE CABLE END | 0.010 |
| 5 | 3317943 | Y-DISTRIBUTOR | |
| 6 | 3317965 | REDUCER | |
| 7 | 3317945 | REDUCER | |
| 8 | 3317932 | PLUG ADAPTER | 0.005 |
| 9 | 3317933 | PLUG ADAPTER | 0.004 |
| 10 | 3317922 | PIN HOUSING | 0.005 |
| 11 | 3317923 | PIN HOUSING | 0.01 |
| 12 | 3317921 | PIN | 0.008 |
| 13 | 3041855 | SINGLE-LINE SEAL (YELLOW) | 0.005 |
| 17 | 2214704 | CABLE (PER METER) | 1 |
| 18 | 1370458 | CABLE (PER METER) | 0.060 |
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 2250631 | SYMBOL FEELER BEHIND LEFT | Krupp | ![]() |
| - + | 2211734 | HOSE | Grove | ![]() |
| - + | 3041757 | CENTRAL PLUG | Grove | ![]() |
| - + | 2255502 | HOSE | Krupp | ![]() |
| - + | 2251663 | WALL PLUG BOX | Grove | ![]() |
| - + | 3317926 | CORRUGATED HOSE (PER METER) | Grove | ![]() |
| - + | 2216077 | HOSE | Krupp | ![]() |
| - + | 3046978 | HOSE | Grove | ![]() |
| - + | 7447100413 | REDUCER | Grove | ![]() |
| - + | 0208013 | L-CONNECTION NOZZLE | Grove | ![]() |
| - + | 3064778 | PIN | Grove | ![]() |
| - + | 3317448 | COLLAR | Grove | ![]() |
| - + | 3041213 | PROTECTIVE COVER | Grove | ![]() |
| - + | 0437642 | HEXAGON NUT M8 | Grove | ![]() |
| - + | 0552275 | CABLE SLEEVE | Krupp | ![]() |
| - + | 3317929 | CORRUGATED HOSE (PER METER) | Grove | ![]() |
| - + | 0551342 | WHEEL BOLT | Grove | ![]() |
| - + | 7376002113 | DECAL FUSE PANEL | Grove | ![]() |
| - + | 3054743 | MOUNTING PLATE | Grove | ![]() |
| - + | 3324448 | PIN | Grove | ![]() |
| - + | 3317922 | PIN HOUSING | Grove | ![]() |


