Search for Crane Part number
Parts for Grove GMK 4090-1, Figure 3010362-ETL:
Part Number 3042922: HOLLOW SCREW
Part Number 3042922: HOLLOW SCREW
| Pos nr | Part number | Description | Weight in kg |
|---|---|---|---|
| 1 | 2315074 | NILOS RING | 0.12 |
| 1 | 3042922 | HOLLOW SCREW | 0.03 |
| 1 | 3043620 | STANDARD GEAR UNIT, CPL. | |
| 1 | 1679004 | ROTARY SHAFT SEAL | 0.028 |
| 2 | 2315065 | ROTARY SHAFT SEAL | 0.102 |
| 3 | 0117132 | SEALING RING | 0.003 |
| 4 | 1368741 | SEALING RING | 0.001 |
| 5 | 3042920 | PINION SHAFT | 6.5 |
| 6 | 1931119 | O-RING | 0.005 |
| 7 | 2312187 | VENTILATION FILTER | 0.2 |
| 8 | 2315067 | OIL INSPECTION GLASS | 0.14 |
| 9 | 2315068 | HYDRAULIC-MULTIPLE-DISK BRAKE | 7.715 |
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 2214704 | CABLE (PER METER) | Grove | ![]() |
| - + | 3324500 | GUIDE BUSH | Grove | ![]() |
| - + | 1577891 | L1NF PLATE | Krupp | ![]() |
| - + | 3007472 | SHACKLE | Grove | ![]() |
| - + | 1684139 | BACK-UP WASHER | Krupp | ![]() |
| - + | 0204004 | COUNTERSUNK SCREW | Grove | ![]() |
| - + | 1374154 | 2/2-11AY-GATE VALVE (MDNT4N) | Krupp | ![]() |
| - + | 3042922 | HOLLOW SCREW | Grove | ![]() |


