Search for Crane Part number
Parts for Grove GMK 4090-1, Figure 3012640-ETL:
Part Number 1929902: PLUG SOCKET
Part Number 1929902: PLUG SOCKET
| Pos nr | Part number | Description | Weight in kg |
|---|---|---|---|
| 4 | 2313851 | DUST PROTECTION CAP | |
| 6 | 3046115 | ENGINE ELECTRONICS, GAUGE CONTROL ADM | 0.44 |
| 7 | 3041199 | ENGINE ELECTRONICS | 0.820 |
| 8 | 3010828 | STIRRUP | |
| 9 | 3046021 | CAN-TERMINAL | 0.11 |
| 10 | 3012644 | CONTROL UNIT | |
| 11 | 2316854 | SWITCH RELAY | 0.26 |
| 12 | 2316855 | SOCKET | 0.020 |
| 13 | 1929901 | MICRO-RELAY | 0.100 |
| 14 | 1929902 | PLUG SOCKET | 0.015 |
| 16 | 1206627 | VOLTAGE DEVIDER | 0.425 |
| 33 | 3012643 | CABLE HARNESS, GEAR CONTROL |
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 7754000717 | ORING (NEO | Grove | ![]() |
| - + | 3324623 | SET OF SEALS | Grove | ![]() |
| - + | 3316229 | TRANSMITTER FOR COOLING WATER LEVEL INDICATOR | Grove | ![]() |
| - + | 7376001117 | DECAL-ID - OIL LEVEL CHECK | Grove | ![]() |
| - + | 7892000836 | PIN HOUSING | Grove | ![]() |
| - + | 3193916 | CONSOLE, LEFT | Grove | ![]() |
| - + | 7949000360 | WASHER 1" I.D. | Grove | ![]() |
| - + | 7826000092 | SOCKET (12) | Grove | ![]() |
| - + | 7376001099 | DECAL GROVE MANLIFT | Grove | ![]() |
| - + | 1929902 | PLUG SOCKET | Grove | ![]() |


