Search for Crane Part number
Parts for Grove GMK 4090-1, Figure 3240451-ETL:
Part Number 0437642: HEXAGON NUT M8
Pos nr Part number Description Weight in kg
1 3145195 SLIDER 1 2
2 3145196 SLIDER 2 0.63
3 3145197 SLIDER 3 0.78
4 3145198 SLIDER 4 0.63
5 3145199 SLIDER 5 0.77
6 3114966 SLIDER 6 0.56
7 3114967 SLIDER 7 0.56
8 3114860 PLATE 0.15
9 3114859 PLATE 0.09
10 3114858 PLATE 0.2
11 3145215 LOCK
12 3145214 LOCK
13 3114849 LOCK
14 3080609 PROTECTION STRIP 2.52
15 1147382 HEXAGON SCREW 0.08
16 0437644 HEXAGON NUT M12 0.084
17 3080591 STRIP T=10 0.022
18 3080612 STRIP T=11 0.025
19 3080613 STRIP T=12 0.03
20 3080614 STRIP T=13 0.030
21 3080615 STRIP T=14 0.030
22 3080616 STRIP T=15 0.035
23 3080617 STRIP T=9 0.02
24 3080618 STRIP T=8 0.02
25 3080619 STRIP T=7 0.02
26 3080620 STRIP T=6 0.015
27 3080621 STRIP T=5 0.015
28 3080592 STRIP T=10 0.1
29 3080622 STRIP T=11 0.025
30 3080623 STRIP T=12 0.025
31 3080624 STRIP T=13 0.03
32 3080625 STRIP T=14 0.03
33 3080626 STRIP T=15 0.100
34 3080627 STRIP T=9 0.1
35 3080628 STRIP T=8 0.100
36 3080629 STRIP T=7 0.1
37 3080630 STRIP T=6 0.015
38 3080631 STRIP T=5 0.100
39 3115110 STRIP T=10 0.055
40 3115311 STRIP T=11 0.050
41 3115312 STRIP T=12 0.054
42 3115313 STRIP T=13 0.058
43 3115314 STRIP T=14 0.066
44 3115315 STRIP T=15 0.068
45 3115309 STRIP T=9 0.04
46 3115308 STRIP T=8 0.036
47 3115307 STRIP T=7 0.032
48 3115306 STRIP T=6 0.028
49 3115305 STRIP T=5 0.024
50 0437195 HEXAGON SCREW
51 0437529 WASHER 12 0.006
52 3114968 LOCK
53 0437192 HEXAGON SCREW 0.046
54 0437182 HEXAGON SCREW M10X25 0.120
55 0119962 WASHER 0.012
56 0437214 HEXAGON SCREW 0.23
57 0437647 HEXAGON NUT 0.230
58 3066256 SHEAVE HOLDER 0.42
59 0027079 HEXAGON SCREW M8 0.014
60 0437642 HEXAGON NUT M8 0.003
62 0105305 CIRCLIP 0.080
63 3080675 SLIDER 2.07
64 2251403 EXTENSION PIECE 0.01
65 3327173 ANGLE MALE COUPLING 0.16
66 0433858 LUBRICATING NIPPLE 0.001
67 3320927 HEXAGON NUT 0.01
68 3320928 SCREW CONNECTION 0.260
69 3268716 LUBRICANT HOSE
70 3080679 SLIDER 0.085
71 3080668 SHIM PLATE 0.015
72 3080667 SHIM PLATE 0.03
73 0100785 HEXAGON SOCKET HEAD CAP SCREW 0.02
74 3090467 SLIDER 0.220
75 3317550 GUIDE PIN L=25, T=5 0.015
76 3317551 GUIDE PIN L=25, T=6 0.01
77 3317552 GUIDE PIN L=27, T=7 0.02
78 3317553 GUIDE PIN L=28, T=8 0.02
79 3317554 GUIDE PIN L=29, T=9 0.02
80 3317555 GUIDE PIN L=30, T=10
81 3114885 GUIDE PIN
82 0203978 HEXAGON SOCKET HEAD CAP SCREW 0.015
83 3117686 SLIDER 0.09
84 3080703 SHIM PLATE 0.1
85 0437181 HEXAGON SCREW M10X20 0.022
86 3115228 PIN
87 0028199 CIRCLIP 0.005
88 1370278 ROLLER 0.26
90 4230560 LOCKING UNIT TELE 2
91 4230561 LOCKING UNIT TELE 2
93 3065389 WASHER 0.001
94 4255598 SLIDER
95 1368714 COUNTERSUNK SCREW 0.02
96 1207496 SPRING TYPE STRAIGHT PIN
100 0437754 WASHER 0.5
101 4256697 FAT CATCH PAN
102 0437708 WASHER 13 0.024
103 1207419 HEXAGON SCREW
999 3240433 TELESCOPE SECTION 2 STEEL
* Selected parts are automatically added to your RFQ list *
0437642 Grove GMK 3050 HEXAGON NUT   M8
Your request list:
Pieces Part nr. Description Brand
- + 0437176 HEXAGON SCREW M8 Grove delete
- + 3206775 CONTROL BLOCK Grove delete
- + 40067212 BRAKE SHOE Demag delete
- + 3066627 SPIRAL-HOSE WITH 90°-BOW Grove delete
- + 2215035 SEALING COMPOUND (TUBE) Grove delete
- + 0208013 L-CONNECTION NOZZLE Grove delete
- + 1681231 BATTERY FRAME Krupp delete
- + 75468400 TRANSMISSION Demag delete
- + 3136059 CHAIN Grove delete
- + 3066471 PIN Grove delete
- + 1929628 BUIT JOINER Grove delete
- + 2217032 SET OF CONVERSION PARTS Krupp delete
- + 4156211 INTERMEDIATE FLANGE Grove delete
- + 0437202 HEXAGON SCREW Grove delete
- + 78032573 GASKET Demag delete
- + 2212315 ADJUSTING WASHER Grove delete
- + 4163060 SWIVEL BOLT CLAMPING BAND Grove delete
- + 3116019 LOCKING PIN Grove delete
- + 3323516 OIL-AIR COOLER Grove delete
- + 1684451 SCREW-IN FITTING Grove delete
- + 3315255 COUNTER NUT Grove delete
- + 3240560 HOLDER ,ASSY. Grove delete
- + 0437643 HEXAGON NUT M10 Grove delete
- + 3150965 ACCESSORIES Grove delete
- + 3200189 PLATE Grove delete
- + 0438925 HEXAGON SCREW Grove delete
- + 3211810 AXLE Grove delete
- + 3064857 VARIANTS MAGNET REGULATING VALVE Grove delete
- + 2316935 WASHER M8 Grove delete
- + 1377871 SAE ADAPTER Grove delete
- + 3200077 HOLDER , ASSY. Grove delete
- + 3317930 CORRUGATED TUBE Grove delete
- + 76307373 ADJUSTEMENT Demag delete
- + 96703500 BRAKE BACK PLATE Demag delete
- + 3326289 ENGINEERS WRENCH Grove delete
- + 65492840 ELBOW PLUG WITH CABLE Demag delete
- + 42299012 SHAFT SEAL Demag delete
- + 0437743 HEXAGON NUT M8 Grove delete
- + 3140042 SIDE MARKED LAMP LED YELLOW WITH CLIP Grove delete
- + 0437642 HEXAGON NUT M8 Grove delete