Search for Crane Part number

(click on image to open PDF document)

Figures in which the part appears:
4282349-ETL (Grove GMK 4080-3 )
4283422-ETL (Grove GMK 4080-3 )
3304898-ETL (Grove GMK 4080-3 )

Also known as:
2210196, 02210196, 002210196
Parts for Grove GMK 4080-3, Figure 4283422-ETL:
Part Number 2210196: FLAT FUSE 3 A
Pos nr Part number Description Weight in kg
1 4283426 PLATE ASSY.
2 3328450 SPACER SLEEVE 0.014
3 3313303 ELECTRONIC CONTROL UNIT 1.5
4 0027548 WASHER M6 0.005
5 0437286 HEXAGON SOCKET HEAD CAP SCREW M6X60 0.015
6 3056193 FUSE STRIP 0.105
7 1374646 HEXAGON SOCKET HEAD CAP SCREW 0.001
8 2210089 FLAT FUSE 15 A 0.005
9 2210196 FLAT FUSE 3 A 0.005
10 2210197 FLAT FUSE 5 A 0.005
11 2210088 FLAT FUSE 10 A 0.005
12 3324168 RECEPTACLE
13 3327247 FLAT FUSE (C 7,5) 0.001
14 1929902 PLUG SOCKET 0.015
15 1067048 PLUG SOCKET 0.08
16 1929901 MICRO-RELAY 0.100
17 1067047 SMALL-RELAY 0.036
18 3317524 SMALL-RELAY 0.180
19 1926022 ASSY. RAIL 0.500
20 1205297 END CLAMP 0.005
21 3323141 END PLATE 0.005
22 3323139 THROUGH TERMINAL 0.01
23 3320780 CONNECTION PLATE 0.001
24 3320778 THROUGH TERMINAL 0.020
25 3143168 BATTERY-HOLDER 0.010
26 3317499 TIMER HOUSING 0.01
27 2316855 SOCKET 0.020
28 3322966 FASTENER WITH SPRING RING 0.045
29 1374655 HEXAGON SOCKET HEAD CAP SCREW 0.06
30 3322964 HINGE 0.040
31 1923999 WASHER M5 0.1
32 1573936 HEXAGON NUT 0.005
33 3322967 BLIND RIVET 0.001
34 3320779 TRANSVERSE BRIDGE 0.005
35 3143172 BATTERY 0.016
36 3041032 INSULATING SLEEVE 0.001
37 2311919 INSULATING SLEEVE 0.080
38 3318969 CONTACT SPRING 0.005
39 2312545 COUNTERSUNK SCREW
40 0434468 WASHER 0.005
42 1923996 HEXAGON NUT M3 0.01
44 3327156 TIMER HOUSING 0.005
45 3327154 TIMER HOUSING 0.010
46 3046961 TIMER HOUSING 0.005
47 3318970 CONTACT SPRING BAND 0.022
49 1680204 RECEPTACLE 0.005
50 80013074 STRIP 0.015
51 3327153 CONTACT FUSE 0.005
52 1929988 RECEPTACLE 0.004
53 3315088 RECEPTACLE 0.001
54 1207412 RECEPTACLE 0.015
55 2318067 RESISTOR 0.005
56 1148125 RECEPTACLE 0.010
57 3327149 CONTACT FUSE 0.005
58 2214703 CABLE (PER METER) 0.01
59 2214704 CABLE (PER METER) 1
60 1370445 CABLE (PER METER) 0.009
61 0435163 CABLE (PER METER) 0.040
62 2318261 CABLE FLRY-B 0,5 BN (PER METER) 0.085
63 1370458 CABLE (PER METER) 0.060
65 2254442 BELT (PER METER) 0.020
66 0554246 CABLE CLIP 0.002
67 0557443 INSULATING TAPE 1
68 3325977 TWISTED SHEATHED CAN BUS CABLE 1.558
70 3327151 CONTACT FUSE 0.005
71 1680205 RECEPTACLE 0.005
72 1204343 RIVET 0.001
77 0438064 PINTYP CABLE-SOCKET 0.002
78 3325231 PINTYP CABLE-SOCKET 0.005
79 3319434 RECEPTACLE 0.005
80 3318953 RECEPTACLE 0.002
81 3321643 SHRINK HOSE 0.07
82 2212205 FLAT FUSE 20 A 0.001
83 3320237 FLAT FUSE 2 A 0.005
84 2314316 FLAT FUSE 30 A 0.005
85 3328529 CABLE
86 1370456 STRANDED 0.07
87 1148081 RECEPTACLE 0.005
88 3041856 SOCKET CONTACT 0.005
89 3041855 SINGLE-LINE SEAL (YELLOW) 0.005
90 3328033 FUSION TAPE 0.001
* Selected parts are automatically added to your RFQ list *
2210196 Grove GMK 2035 FLAT FUSE 3 A
Your request list:
Pieces Part nr. Description Brand
- + 2314095 TANK Grove delete
- + 3140248 SWITCH Grove delete
- + 0118576 HEXAGON SCREW Grove delete
- + 2226965 SPLASH GUARD Krupp delete
- + 2314102 MOTOR CONNECTION Grove delete
- + 9974103019 GEAR, SUN/OUTPUT Grove delete
- + 1067048 PLUG SOCKET Krupp delete
- + 2210328 CONTROL LINE (METER WARE) Grove delete
- + 7785160802 SET SCREW Grove delete
- + 2212600 CONTROL LINE (PER METER) Grove delete
- + 7542006001 HOSE ASSY 1/8 NPTF ENDS X 60 I Grove delete
- + 1515854 TANKTOP—FILTER Krupp delete
- + 9974102985 FITTING,REDUCER Grove delete
- + 3056193 FUSE STRIP Grove delete
- + 1925088 PIN Grove delete
- + 1377371 MEASURING NOZZLE Grove delete
- + 3043888 NOZZLE Grove delete
- + 9974101194 REDUCER, BUSHING Grove delete
- + 6910000948 SPACER Grove delete
- + 7345212101 TERMINAL 6AWG Grove delete
- + 1929033 AIR BLEED VALVE Grove delete
- + 2257498 PUMP ELEMENT Grove delete
- + 1925786 PRESSURE SPRING Grove delete
- + 9974102978 O-RING Grove delete
- + 0438030 COTTER PIN Grove delete
- + 1680453 BOWDEN CABLE Grove delete
- + 3121299 GEAR HOLDING Grove delete
- + 2212493 COVER MOUNTING PIECE Grove delete
- + 7115161050 HEX HD BOLT Grove delete
- + 1576637 STEERING CYLINDER Krupp delete
- + 2217078 SET OF SEALS Grove delete
- + 3319434 RECEPTACLE Grove delete
- + 3140908 INDICATOR LAMP Grove delete
- + 1925051 V-RING Krupp delete
- + 3317322 HEXAGON NUT Grove delete
- + 3080215 AXLE DRIVE Grove delete
- + 9974102973 WEDG E,CABLE Grove delete
- + 3324633 3/2-WAY VALVE Grove delete
- + 2210196 FLAT FUSE 3 A Grove delete