Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
0100-04 (Faun ATF 65G-4 )
0102-01 (Faun ATF 65G-4 )
0102-05 (Faun ATF 65G-4 )
0103-01 (Faun ATF 65G-4 )
0103-05 (Faun ATF 65G-4 )
0102-01 (Faun ATF 65G-4 )
0102-05 (Faun ATF 65G-4 )
0103-01 (Faun ATF 65G-4 )
0103-05 (Faun ATF 65G-4 )
Also known as:
997-070-06443, 99707006443, 099707006443, 0099707006443, 0997-070-06443, 00997-070-06443
997-070-06443, 99707006443, 099707006443, 0099707006443, 0997-070-06443, 00997-070-06443
Parts for Faun ATF 400G-6, Figure 0100-04:
Part Number 997-070-06443: HEX BOLT
Part Number 997-070-06443: HEX BOLT
| Pos nr | Part number | Description |
|---|---|---|
| 10 | 997-070-06443 | HEX BOLT |
| 12 | 997-084-73722 | SLIDE COVERING |
| 13 | 997-085-10665 | DISC |
| 15 | 997-077-73707 | SLIDE |
| 16 | 997-070-10559 | HEX BOLT |
| 17 | 997-084-09002 | DISC |
| 18 | 997-002-17414 | HEX NUT |
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 997-073-04925 | BUSHING | Faun | ![]() |
| - + | 997-084-75943 | LOCK NUT | Faun | ![]() |
| - + | 997-073-07027 | TAB WASHER | Faun | ![]() |
| - + | 997-077-18943 | HOLLOW SCREW | Faun | ![]() |
| - + | 997-070-05130 | PLUG | Faun | ![]() |
| - + | 997-073-08220 | GASKET | Faun | ![]() |
| - + | 997-077-51531 | SEALING RING | Faun | ![]() |
| - + | 997-000-63290 | HEX BOLT | Faun | ![]() |
| - + | 997-077-66615 | ANGLE | Faun | ![]() |
| - + | 997-000-56710 | SOCKET HEAD SCREW M10X45 | Faun | ![]() |
| - + | 997-000-03153 | SNAP RING | Faun | ![]() |
| - + | 997-077-48849 | RELAY SHEET | Faun | ![]() |
| - + | 997-073-82446 | DRIVE-IN NUT | Faun | ![]() |
| - + | 997-070-06443 | HEX BOLT | Faun | ![]() |


