Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
Also known as:
3313209, 03313209, 003313209
3313209, 03313209, 003313209
Parts for Grove GMK 4080-3, Figure 4339391-ETL:
Part Number 3313209: SAE-ADAPTER
Part Number 3313209: SAE-ADAPTER
| Pos nr | Part number | Description | Weight in kg |
|---|---|---|---|
| 1 | 3312458 | GEAR PUMP | |
| 2 | 0434163 | SCREW-IN FITTING | 0.095 |
| 3 | 1147645 | W-CONNECTION NOZZLE | 0.206 |
| 4 | 3313209 | SAE-ADAPTER | 0.741 |
| 5 | 3041992 | WASHER M10 | 0.100 |
| 6 | 0103206 | HEXAGON SCREW | 0.02 |
| 7 | 4161624 | PROFILE SEAL | |
| 8 | 1068980 | O-RING | 0.005 |
| 9 | 1146955 | HEXAGON SOCKET HEAD CAP SCREW | 0.100 |
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 1929107 | INSERT WARNING LIGHT | Grove | ![]() |
| - + | 3318766 | CIRCLIP | Grove | ![]() |
| - + | 3317863 | LUBRICATION HOSE | Grove | ![]() |
| - + | 1067071 | PULSE GENERATOR | Krupp | ![]() |
| - + | 3008133 | STOP | Grove | ![]() |
| - + | 2213681 | AWMINIUPFLATE | Krupp | ![]() |
| - + | 1922247 | TOGGLE SWITCH | Grove | ![]() |
| - + | 2317835 | AIR INTAKE HOOD | Grove | ![]() |
| - + | 3115771 | HYDR. SYSTEM | Grove | ![]() |
| - + | 3322702 | TAPPING SCREW | Grove | ![]() |
| - + | 2213686 | AWPIN PIM PLATE | Krupp | ![]() |
| - + | 0436912 | BULB | Grove | ![]() |
| - + | 3313209 | SAE-ADAPTER | Grove | ![]() |


