Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
1200319-ETL (Grove GMK 6180 )
1802340-ETL (Krupp 140 GMT-AT )
1802356-ETL (Krupp 140 GMT-AT )
1738160-ETL (Krupp 70 GMT-AT DRIVE UNIT FOR TURNTABLE)
1799691-ETL (Krupp 70 GMT-AT ENGINE- AND GEAR ASSEMBLY)
2220313-ETL (Krupp KMK 4070 )
2220313-ETL (Krupp KMK 4080 )
1200319-ETL (Krupp KMK 5110 )
1802340-ETL (Krupp KMK 6140 )
1802340-ETL (Krupp 140 GMT-AT )
1802356-ETL (Krupp 140 GMT-AT )
1738160-ETL (Krupp 70 GMT-AT DRIVE UNIT FOR TURNTABLE)
1799691-ETL (Krupp 70 GMT-AT ENGINE- AND GEAR ASSEMBLY)
2220313-ETL (Krupp KMK 4070 )
2220313-ETL (Krupp KMK 4080 )
1200319-ETL (Krupp KMK 5110 )
1802340-ETL (Krupp KMK 6140 )
Also known as:
1681233, 01681233, 001681233
1681233, 01681233, 001681233
Parts for Krupp KMK 4070, Figure 2220313-ETL:
Part Number 1681233: THREADED RCD
Part Number 1681233: THREADED RCD
| Pos nr | Part number | Description |
|---|---|---|
| 1 | 1200319 | BATFERY BOX |
| 1 | 1681230 | BATTERY BOY,UPPER PART,ASSEMBLY |
| 1 | 1068061 | BATTERIEKASTEN-UNTERTEIL |
| 1 | 1681231 | BATTERY FRAME |
| 1 | 1681232 | TRANSFER 80W |
| 1 | 1681233 | THREADED RCD |
| 1 | 1681234 | SCCKET |
| 1 | 1681235 | BATTERY MASTER SWITCH |
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 3009089 | ELECTRICAL PARTS AIR SHUT-OFF VALVE | Grove | ![]() |
| - + | 6701100000 | PISTON | Grove | ![]() |
| - + | 1924334 | VALVE PLATE | Krupp | ![]() |
| - + | 7111160607 | SCREW | Grove | ![]() |
| - + | 1576391 | PLUG CONNECTION | Krupp | ![]() |
| - + | 4181414 | PIN | Grove | ![]() |
| - + | 0553026 | PROTECTVE COVER | Krupp | ![]() |
| - + | 2211333 | HOSE ASSEMBLY | Krupp | ![]() |
| - + | 1576377 | SCREW-TYPE SPACER | Grove | ![]() |
| - + | 1574266 | TOGGLE SWITCH | Krupp | ![]() |
| - + | 1686660 | HOSE ASSEMBLY | Krupp | ![]() |
| - + | 0559460 | HOSE | Krupp | ![]() |
| - + | 2257741 | VALVE PLATE | Krupp | ![]() |
| - + | 0550443 | PILOT VALVE | Krupp | ![]() |
| - + | 2212326 | CASTLE NUT | Grove | ![]() |
| - + | 3043816 | COIL | Grove | ![]() |
| - + | 3043751 | GUIDE HEAD | Grove | ![]() |
| - + | 2256440 | HOSE | Grove | ![]() |
| - + | 1680204 | RECEPTACLE | Krupp | ![]() |
| - + | 4163158 | PLATE | Grove | ![]() |
| - + | 1371414 | CIRCUIT ELEMENT | Krupp | ![]() |
| - + | 4186110000 | COVER, ACCESS | Grove | ![]() |
| - + | 1681233 | THREADED RCD | Krupp | ![]() |


