Search for Crane Part number
Parts for Grove GMK 5200, Figure 3157792-ETL:
Part Number 2316988: PRESSURE SPRING
Pos nr Part number Description Weight in kg
10 3152364 LOCK
11 3152365 LOCK
13 3113344 STRIP 1=5
14 3113345 STRIP 1=6
15 3113346 STRIP T=7
16 3113347 STRIP 1=8
17 3113348 STRIP 1=9
18 3113349 STRIP T=10
19 3113350 STRIP T=1 1
20 3113351 STRIP 1=12
21 3113352 STRIP T=13
22 3113353 STRIP 1=14
23 3113354 STRIP 1=15
24 3113355 STRIP 1=16
25 3113356 STRIP T=17
26 03113357 STRIP T=18 0.001
27 03113358 STRIP T=19 0.001
28 3113359 STRIP 1=20
29 3113360 STRIP T=21
30 3113263 STRIP T5
31 3113264 STRIP T=6
32 3113265 STRIP T7
33 3113266 STRIP T8
34 3113267 STRIP TH9
35 3113268 STRIP T10
36 3113269 STRIP T=11
37 3113270 STRIP 1=12
38 3113271 STRIP T13
39 3113272 STRIP T14
40 3113273 STRIP T=15
41 3113274 STRIP 1=16
42 3113275 STRIP T17
43 3113276 STRIP 1=18
44 3113277 STRIP T=19
45 3113278 STRIP T=20
46 3113279 STRIP T21
47 3113361 PLATE
48 3113362 PLATE
49 3113363 PLATE
50 3113364 PLATE
51 3113365 PLATE
52 3113366 PLATE
53 3113367 PLATE
54 3113368 PLATE
55 3113369 PLATE
56 3113370 PLATE
57 3113371 PLATE
58 3113372 PLATE
59 3113373 PLATE
60 3113374 PLATE
61 3113375 PLATE
62 3113376 PLATE
63 3113377 PLATE
64 3113378 PLATE
65 3113379 PLATE
66 3113380 PLATE
67 3113381 PLATE
68 3113382 PLATE
69 3113383 PLATE
70 3113384 PLATE
71 3113385 PLATE
72 3113386 PLATE
73 3113387 PLATE
74 3113388 PLATE
75 3113389 PLATE
76 3113390 PLATE
77 3113391 PLATE
78 3113392 PLATE
81 3113395 PLATE
82 0437203 HEXAGON BOLT 0.090
83 0437645 HEXAGON NUT 0.030
84 0437530 WASHER 0.01
85 0437529 WASHER 0.006
86 0437190 HEXAGON BOLT 0.04
92 0437214 SCREW 0.23
93 0437647 HEXAGON NUT
119 3108786 SHEAVE HOLDER 0.46
121 0437743 HEXAGON NUT 0.0
144 2316988 PRESSURE SPRING 1.35
172 0437745 HEXAGON NUT 0.015
221 0437243 HEXAGON SCREW
230 03152130 SUPPORTING PLATE 0.9
231 03152132 SUPPORTING PLATE 0.9
250 3150740 STRIP T=5
251 3150741 STRIP 1=6
252 3150742 STRIP 1=7
253 3150743 STRIP 1=8
254 3150744 STRIP T=9
255 3150745 STRIP T=I0
256 3150746 STRIP T=11
257 3150747 STRIP T=12
258 3150748 STRIP T=13
259 3150749 STRIP T=14
260 3150750 STRIP T=15
261 3150751 STRIP T=16
262 3150752 STRIP 1=17
263 3150753 STRIP 1=18
264 3150754 STRIP T=19
265 3150755 STRIP T=20
266 3150756 STRIP T=21
500 3157872 SLIDERS + STRIPS TELESCOPE 2
* Selected parts are automatically added to your RFQ list *