Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
Also known as:
2080658, 02080658, 002080658
2080658, 02080658, 002080658
Parts for Grove GMK 6180, Figure 2222789-ETL:
Part Number 2080658: CYLINDER BEARING
Part Number 2080658: CYLINDER BEARING
| Pos nr | Part number | Description | Weight in kg |
|---|---|---|---|
| 1 | 2222791 | OUTRIGGER BEAM 1, REAR | |
| 1 | 2222793 | OUTRIGGER BEAM II, REAR | |
| 2 | 1071984 | RIW-LOCKING CAP | 0.04 |
| 3 | 0553039 | RIW-LOCKING CAP | 0.32 |
| 4 | 1930076 | ROLLER | |
| 5 | 2080658 | CYLINDER BEARING | |
| 6 | 1962766 | TROUGH | 5.7 |
| 7 | 1930078 | PIN | |
| 8 | 1930080 | PIN | 0.34 |
| 10 | 1930079 | BOLZEN | |
| 11 | 0437647 | HEXAGON NUT | |
| 12 | 0437213 | HEXAGON SCREW | 0.190 |
| 15 | 1376255 | GUIDE PIN | 0.12 |
| 22 | 2222759 | OUTRIGGER PAD | |
| 23 | 0103221 | HEXAGON SCREW | 0.133 |
| 24 | 1067552 | RETAINING PIN | 0.16 |
| 25 | 2222010 | PIN | 1 |
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 0437530 | WASHER 16 | Grove | ![]() |
| - + | 2225154 | EMERGENCY-STEERING PUMP | Krupp | ![]() |
| - + | 1204563 | PLUG CASIGN | Grove | ![]() |
| - + | 0437642 | HEXAGON NUT M8 | Grove | ![]() |
| - + | 3239969 | PIN | Grove | ![]() |
| - + | 2217171 | HOSE CLAMP | Grove | ![]() |
| - + | 3320413 | PIPE CLAMP | Grove | ![]() |
| - + | 1926984 | CONTROL LINE | Grove | ![]() |
| - + | 2216598 | SCREW CONNECTION | Grove | ![]() |
| - + | 2080658 | CYLINDER BEARING | Krupp | ![]() |


