Search for Crane Part number
Parts for Grove GMK 3060, Figure 3203635-ETL:
Part Number 3203626: LOCK
Pos nr Part number Description Weight in kg
6 3203645 SLIDER 1.6
12 3203626 LOCK
13 3203627 LOCK
14 3203628 LOCK
15 3080700 LOCK
17 3080591 STRIP T=10 0.022
18 3080612 STRIP T=1 1 0.025
19 3080613 STRIP T=12 0.03
20 3080614 STRIP T=13 0.030
21 3080615 STRIP T=14 0.030
22 3080616 STRIP T=15 0.035
23 3080617 STRIP T=9 0.02
24 3080618 STRIP T=8 0.02
25 3080619 STRIP T=7 0.02
26 3080620 STRIP T=6 0.015
27 3080621 STRIP T=5 0.015
28 3080592 STRIP T=10 0.1
29 3080622 STRIP T=1 1 0.025
30 3080623 STRIP T=12 0.025
31 3080624 STRIP T=13 0.03
32 3080625 STRIP T=14 0.03
33 3080626 STRIP T=15 0.100
34 3080627 STRIP T=9 0.1
35 3080628 STRIP T=8 0.100
36 3080629 STRIP T=7 0.1
37 3080630 STRIP T=6 0.015
38 3080631 STRIP T=5 0.100
39 3203641 STRIP T=10
40 3204478 STRIP T=11
41 3204479 STRIP T=12
42 3204480 STRIP T=13
43 3203646 STRIP T=9
44 3203647 STRIP T=8
45 3203648 STRIP T=7
46 3203649 STRIP T6
47 3203650 STRIP T=5
50 0437182 HEXAGON BOLT 0.120
51 0437183 HEXAGON SCREW M10X30 0.026
52 0437193 HEXAGON BOLT
54 1147382 HEXAGON SCREW 0.08
55 0437644 HEXAGON NUT 0.084
56 0119962 WASHER
57 2314494 WASHER M8X20
58 3066256 SHEAVE HOLDER 0.42
59 0027079 HEXAGON SCREW 0.014
60 0437642 HEXAGON NUT 0.003
62 0026283 SOCKET-HEAD SCREW 0.012
65 3080677 SLIDER 2.36
66 3080679 SLIDER 0.085
67 3080666 SLIDER 0.24
68 3080664 SHIM PLATE
69 3080665 SHIM PLATE
70 3080667 FILL PLATE 0.03
71 3080668 FILL PLATE 0.015
73 3176669 LOCKING
74 3115341 CONNECTING LINK 1.73
75 3115197 CONNECTING LINK 0.94
77 0105305 CIRCLIP
78 3317553 GUIDE PIN L=28, T=8 0.02
79 3317550 GUIDE PIN L=25, T=5 0.015
80 3317551 GUIDE PIN L=25, T=6 0.01
81 3317552 GUIDE PIN L=27, T=7 0.02
82 3317554 GUIDE PIN L=29, T=9 0.02
83 3317555 GUIDE PIN L=30, T=10
83 3084966 ROTARY SAFETY
84 3320928 SCREW CONNECTION 1
85 0433858 LUBRICATING NIPPLE 0.001
86 3320927 HEXAGON NUT 0.01
87 2251403 EXTENSION PIECE 0.01
88 3327173 ANGLE MALE COUPLING 0.16
89 3113725 LUBRICANT HOSE
90 0103744 HEXAGON SOCKET HEAD CAP SCREW 0.001
91 0100785 HEXAGON SOCKET HEAD CAP SCREW 0.02
92 1577155 HEXAGON SOCKET HEAD CAP SCREW 0.03
93 3084967 SHIM PLATE
94 3084970 SHIM PLATE
98 3090467 SLIDER 0.220
99 3092279 ROTARY SAFETY
100 3092280 ROTARY SAFETY
110 3201701 SHELL
111 3203620 SHELL
112 3203629 SHELL
113 3203642 SHELL
114 3203617 SHELL
500 3204477 SLIDERS AND PROTECT1ON STRIP JIB COMPONENT
* Selected parts are automatically added to your RFQ list *
Your request list:
Pieces Part nr. Description Brand
- 1 + 3203626 LOCK Grove delete