Search for Crane Part number
Parts for Grove GMK 3060, Figure 3306883-ETL:
Part Number 0203978: CYLINDER SCREW
Pos nr Part number Description Weight in kg
1 3203658 SLIDER 1.5
2 3203659 SLIDER 1.1
5 3203660 SLIDER 1.5
7 3080597 SLIDER 1 0.690
8 3080598 SLIDER 2 0.680
12 3203655 LOCK
13 3203656 LOCK
14 3203657 LOCK
15 3080705 LOCK
16 3080610 PROTECTION STRIP 1.960
17 3080591 STRIP T=10 0.022
18 3080612 STRIP T=1 1 0.025
19 3080613 STRIP T=12 0.03
20 3080614 STRIP T=13 0.030
21 3080615 STRIP T=14 0.030
22 3080616 STRIP T=15 0.035
23 3080617 STRIP T=9 0.02
24 3080618 STRIP T=8 0.02
25 3080619 STRIP T=7 0.02
26 3080620 STRIP T=6 0.015
27 3080621 STRIP T=5 0.015
28 3080592 STRIP T=10 0.1
29 3080622 STRIP T=1 1 0.025
30 3080623 STRIP T=12 0.025
31 3080624 STRIP T=13 0.03
32 3080625 STRIP T=14 0.03
33 3080626 STRIP T=15 0.100
34 3080627 STRIP T=9 0.1
35 3080628 STRIP T=8 0.100
36 3080629 STRIP T=7 0.1
37 3080630 STRIP T=6 0.015
38 3080631 STRIP T=5 0.100
39 3203650 STRIP T=5
40 3203649 STRIP T6
41 3203648 STRIP T=7
42 3203647 STRIP T=8
43 3203646 STRIP T=9
44 3203641 STRIP T=10
45 3204478 STRIP T=11
46 3204479 STRIP T=12
47 3204480 STRIP T=13
50 0437182 HEXAGON BOLT 0.120
51 0437183 HEXAGON SCREW M10X30 0.026
52 0437193 HEXAGON BOLT
54 1147382 HEXAGON SCREW 0.08
55 0437644 HEXAGON NUT 0.084
56 0119962 WASHER
57 2314494 WASHER M8X20
58 3066256 SHEAVE HOLDER 0.42
59 0027079 HEXAGON SCREW 0.014
60 0437642 HEXAGON NUT 0.003
62 0026283 SOCKET-HEAD SCREW 0.012
63 3084966 ROTARY SAFETY
65 3080675 SLIDER 2.07
66 3080679 SLIDER 0.085
67 3080656 SLIDER 0.001
68 3080667 FILL PLATE 0.03
69 3080668 FILL PLATE 0.015
70 3080703 FILL PLATE 0.1
71 3080652 SHIM PLATE
73 3176672 LOCKING
74 3115341 CONNECTING LINK 1.73
75 3115197 CONNECTING LINK 0.94
77 0105305 CIRCLIP
78 3317553 GUIDE PIN L=28, T=8 0.02
79 3317550 GUIDE PIN L=25, T=5 0.015
80 3317551 GUIDE PIN L=25, T=6 0.01
81 3317552 GUIDE PIN L=27, T=7 0.02
82 3317554 GUIDE PIN L=29, T=9 0.02
83 3317555 GUIDE PIN L=30, T=10
84 3080704 GUIDE PIN L=49; T=20
85 0203978 CYLINDER SCREW 0.015
86 1368030 WASHER M10 0.005
91 3320928 SCREW CONNECTION 1
92 0433858 LUBRICATING NIPPLE 0.001
93 3320927 HEXAGON NUT 0.01
94 2251403 EXTENSION PIECE 0.01
95 3327173 ANGLE MALE COUPLING 0.16
96 3155722 LUBRICANT HOSE
97 1685807 HEXAGON SOCKET HEAD CAP SCREW 0.035
98 0100785 HEXAGON SOCKET HEAD CAP SCREW 0.02
99 1577155 HEXAGON SOCKET HEAD CAP SCREW 0.03
103 3084967 SHIM PLATE
104 3084970 SHIM PLATE
106 3090467 SLIDER 0.220
107 3092279 ROTARY SAFETY
108 3092280 ROTARY SAFETY
110 3203651 SHELL
111 3203661 SHELL
112 3204006 SHELL
113 3204010 SHELL
114 3204013 SHELL
* Selected parts are automatically added to your RFQ list *
Your request list:
Pieces Part nr. Description Brand
- 1 + 0203978 CYLINDER SCREW Grove delete