| 1 | 3080520 |
MOUNTING PLATE | |
| 2 | 3329469 |
CENTRAL-UNIT EKS 5 | 3.100 |
| 4 | 3315050 |
FUSE STRIP (30561930 | 0.105 |
| 6 | 2210088 |
FLAT FUSE 10 A | 0.005 |
| 7 | 2210089 |
FLAT FUSE 15 A | 0.005 |
| 8 | 2210197 |
FLAT FUSE 5 A | 0.005 |
| 9 | 2210196 |
FLAT FUSE 3 A | 0.005 |
| 10 | 2212205 |
FLAT FUSE 20 A | 0.001 |
| 11 | 2252597 |
FLAT FUSE 25 A | 0.008 |
| 13 | 1923999 |
WASHER M5 | 0.1 |
| 14 | 1374655 |
HEXAGON SOCKET HEAD CAP SCREW | 0.06 |
| 15 | 1146676 |
SPRING WASHER | 0.005 |
| 16 | 1205297 |
END CLAMP | 0.005 |
| 18 | 3317911 |
CONTROL UNIT (ESX) | 2.700 |
| 19 | 1374647 |
HEXAGON SOCKET HEAD CAP SCREW | 0.005 |
| 20 | 2315698 |
THROUGH TERMINAL | |
| 21 | 1926022 |
ASSY. RAIL | 0.500 |
| 23 | 3322964 |
HINGE | 0.040 |
| 24 | 3322966 |
FASTENER WITH SPRING RING | 0.045 |
| 25 | 3322967 |
BLIND RIVET | 0.001 |
| 26 | 2254442 |
BELT (PER METER) | 0.020 |
| 27 | 3323139 |
THROUGH TERMINAL | 0.01 |
| 28 | 3323140 |
CONNECTION TRIPLE | 0.005 |
| 29 | 3325231 |
PINTYP CABLE-SOCKET | 0.005 |
| 31 | 2315699 |
JUMPER | |
| 32 | 1370458 |
CABLE (PER METER) | 0.060 |
| 33 | 3320309 |
RESISTOR (0355 1K0 TYP MBA 0204) | 0.001 |
| 34 | 3320311 |
RESISTOR | 0.005 |
| 35 | 3323141 |
END PLATE | 0.005 |
| 36 | 1204343 |
RIVET | 0.001 |
| 37 | 3041700 |
RESISTOR 300R | 0.001 |
| 38 | 1374657 |
HEXAGON SOCKET HEAD CAP SCREW | 0.005 |
| 39 | 3317524 |
SMALL-RELAY | 0.180 |
| 40 | 1067048 |
PLUG SOCKET | 0.08 |
| 41 | 1929901 |
MICRO-RELAY | 0.100 |
| 42 | 1929902 |
PLUG SOCKET | 0.015 |
| 43 | 3080508 |
CABLE HARNESS, GROUND DISTRIBUTOR 15 | 0.240 |
| 44 | 2214704 |
CABLE (PER METER) | 1 |
| 45 | 1370445 |
CABLE (PER METER) | 0.009 |
| 46 | 0435163 |
CABLE (PER METER) | 0.040 |
| 47 | 2315700 |
CABLE | 0.020 |
| 48 | 1680204 |
RECEPTACLE | 0.005 |
| 49 | 3318968 |
JUNIOR TIMER CONTACT | 0.005 |
| 50 | 1680205 |
RECEPTACLE | 0.005 |
| 51 | 3324168 |
RECEPTACLE | |
| 53 | 3318969 |
CONTACT SPRING | 0.005 |
| 54 | 3041332 |
TIMER HOUSING | 0.01 |
| 55 | 3323022 |
RECEPTACLE | |
| 56 | 3317642 |
JUNIOR TIMER CONTAKT | 0.005 |
| 57 | 3041333 |
TIMER HOUSING | 0.005 |
| 58 | 2251005 |
SWITCH | |
| 59 | 3317499 |
TIMER HOUSING | 0.01 |
| 60 | 3041331 |
TIMER HOUSING | 0.01 |
| 61 | 1926578 |
PLUG HOUSING | 0.01 |
| 62 | 2311615 |
PLUG HOUSING | 0.005 |
| 63 | 2257093 |
BUSH | 0.001 |
| 64 | 3317687 |
TIMER HOUSING | 0.005 |
| 65 | 3325249 |
SPACER BOLT | |
| 66 | 1374620 |
WASHER | 0.005 |
| 67 | 1374311 |
SPRING WASHER | |
| 68 | 1923997 |
HEXAGON NUT M5 | 0.1 |
| 70 | 3140093 |
SOCKET CONTACT | |
| 72 | 3323279 |
INSULATING WALL | |
| 73 | 3046962 |
TIMER HOUSING | |
| 74 | 3041334 |
TIMER HOUSING | 0.005 |
| 75 | 1204492 |
PLUG CASING | 0.005 |
| 78 | 1677741 |
RECTIFIER | 0.001 |
| 79 | 1204420 |
PLUG CASIGN | 0.005 |
| 82 | 2311919 |
INSULATING SLEEVE | 0.080 |
| 83 | 3318970 |
CONTACT SPRING BAND | 0.022 |
| 84 | 3046708 |
JUNIOR TIMER CONTAKT FOR SIGNLE FEED | 0.005 |
| 85 | 1929988 |
RECEPTACLE | 0.004 |
| 86 | 2318333 |
RECEPTACLE | |
| 87 | 3318953 |
RECEPTACLE | 0.002 |
| 88 | 1148125 |
RECEPTACLE | 0.010 |
| 93 | 0557443 |
INSULATING TAPE | 1 |
| 94 | 3041113 |
PUR-CABLE (PER METER) | 0.0500 |
| 95 | 1370454 |
INSULATING HOSE | |
| 96 | 3329554 |
CORRUGATED HOSE (YARD GOODS) | |
| 97 | 2214703 |
CABLE (PER METER) | 0.01 |
| 101 | 3041335 |
TIMER HOUSING | |
| 105 | 2318332 |
INSULATING SLEEVE | |
| 106 | 3041341 |
CONTACT SPRING | 0.001 |
| 108 | 3323937 |
RECEPTACLE | |
| 110 | 3317928 |
CORRUGATED HOSE (PER METER) | |
| 111 | 3323941 |
PLUG HOUSING 5 PIN | |
| 112 | 0556247 |
RELAY | 0.031 |
| 113 | 3320237 |
FLAT FUSE 2 A | 0.005 |
| 114 | 1067047 |
SMALL-RELAY | 0.036 |
| 128 | 3320236 |
DIODE | 0.002 |
| 129 | 1370456 |
STRANDED | 0.07 |
| 130 | 1370461 |
SILFLEX-SIF CABLE | |
| 131 | 0438064 |
PINTYP CABLE-SOCKET | 0.002 |
| 132 | 3323675 |
TIMER HOUSING | |
| 133 | 3080509 |
CABLE HARNESS GROUND DISTRIBUTOR 20 | 0.01 |
| 134 | 3317926 |
CORRUGATED HOSE (PER METER) | |
| 136 | 1374339 |
INSULATING HOSE | 0.004 |
| 137 | 3327354 |
RESISTOR | |
| 139 | 2318067 |
RESISTOR | 0.005 |
| 142 | 1204572 |
PLUG CASING, MALE TYPE | |
| 143 | 1680207 |
SNAP-IN TAB | |