| 1 | 7638000203 |
MOUNT, SHOCK | 0.172 |
| 2 | 7949000148 |
FLATWASHER | |
| 3 | 7949000259 |
WASHER | 0.100 |
| 4 | 7115203250 |
HEX HEAD BOLT | 0.170 |
| 6 | 7115172050 |
CAP SCREW | |
| 7 | 7949000317 |
WASHER I.D. | 0.082 |
| 9 | 7300000020 |
HOSE CLIP NO.32 | 0.026 |
| 10 | 7300000016 |
CLAMP,HOSE-3.25IN MAX | 0.210 |
| 11 | 7300000121 |
CLAMP, HOSE | 0.006 |
| 12 | 7950140050 |
LOCK WASHER | 0.006 |
| 13 | 7660140000 |
NUT. HEX 114 | 0.004 |
| 16 | 7950160050 |
LOCK WASHER 3/8" PEG | 0.080 |
| 17 | 7660160000 |
NUT, HEX | 0.018 |
| 19 | 7660180000 |
NUT, HEX 1/2"-13 DC - GPO A | 0.016 |
| 20 | 7950180050 |
WASHER, LOOK 1/2" I.D. | 0.006 |
| 25 | 7115221250 |
CAPSCREW | |
| 26 | 7949000236 |
WASHER | 0.027 |
| 106 | 7486001340 |
KIT, MAGNETIC SENSOR | 0.800 |
| 110 | 7486000503 |
TEMPERATURE SEN | 0.300 |
| 111 | 7750000005 |
SOLENOID | 0.600 |
| 115 | 7074000118 |
V-BELT | |
| 118 | 7690162000 |
PIN, 3/8 DIA. X 1 1/4" CLEVIS | 0.050 |
| 118 | 7690021610 |
PIN, COTTER | 0.140 |
| 120 | 7437000183 |
FUEL FILTER | 1 |
| 127 | 7300000018 |
BRACKET | 0.340 |
| 147 | 7949000235 |
WASHER 1/2 ID | 0.006 |
| 148 | 7126211450 |
CAP SCREW, M12 X 35MM HEX HEAD | 0.045 |
| 150 | 7949000534 |
WASHER, HARDENED ROUND | 0.004 |
| 154 | 7949000263 |
WASHER, HARDENED | 0.010 |
| 155 | 7112140850 |
BOLT | 0.100 |
| 158 | 7126191350 |
CAP SCREW, M10X30 HEX HEAD | |
| 159 | 7115161250 |
CAPSCREW | 0.023 |
| 162 | 7950170050 |
WASHER, LOOK 7/16" I.D. | 0.004 |
| 163 | 7660170000 |
NUT, HEX | |
| 164 | 7115152450 |
CAP SCREW | |
| 165 | 7950150050 |
LOCK WASHER 5116" RED | 0.002 |
| 166 | 7111100615 |
SCREW, MACHINE | |
| 167 | 7950100141 |
F WASHER|#10 ST B18.22.1 NARR | 0.001 |
| 168 | 7950100050 |
L WASHER #10 ST B18.22.1 | 0.005 |
| 169 | 7660101100 |
NUT|#10-24UNC SAE-2 | 0.001 |
| 170 | 7660140030 |
NUT, HEX | |
| 175 | 7951210210 |
L WASHER|12 ST DIN 7980 | 0.004 |
| 188 | 7444010190 |
ELBOW, 45 DEGREE | 0.024 |
| 190 | 7445060672 |
ELBOW, 90 DEGREE MALE | |
| 192 | 7445080804 |
ELBOW, 90 DEGREE | 0.195 |
| 194 | 7445080849 |
NIPPLE | |
| 196 | 7447121203 |
ELBOW | |
| 197 | 7447040228 |
STRAIGHT ADAPTER | 0.026 |
| 198 | 7447040428 |
ADAPTER, STRAIGHT | |
| 200 | 7649000059 |
NIPPLE, HOSE | 0.096 |
| 201 | 7300000013 |
COLLAR | 0.020 |
| 203 | 7446040236 |
ELBOW PIECE | 0.028 |
| 206 | 7447080803 |
ELBOW, 90 DEGREE MALE | 0.164 |
| 207 | 7447121003 |
90 DEG ELBOW | 0.320 |
| 208 | 7447202003 |
90 DEG ELBOW - | 8 |
| 210 | 7126211150 |
BOLT | 0.033 |
| 211 | 7951210014 |
F WASHER|12 200HV FLZN 7089 | 0.209 |
| 212 | 7926001253 |
VALVE 3 WAY SOL | 1 |
| 213 | 7447080613 |
REDUCER | |
| 214 | 7755014002 |
O-RING | 0.005 |
| 214 | 7755912002 |
O-RING 924 ID | 0.005 |
| 214 | 7447081228 |
ADAPTER, STRAIGHT | |
| 216 | 7872000044 |
SWITCH. CYL. LO | |
| 218 | 7445080855 |
TEE | |
| 220 | 7755011002 |
O-RING 301 ID | 0.005 |
| 220 | 7126191253 |
CAP SCREW, ML X 25MM HEX HEAD | 0.026 |
| 220 | 7755902002 |
SEAL | 0.001 |
| 223 | 7300000342 |
CLAMP | 0.204 |
| 226 | 7755021002 |
O-RING | 0.023 |
| 227 | 7755916002 |
O-RING | 0.002 |
| 228 | 7447060601 |
ADAPTER, STRAIGHT MALE | 0.180 |
| 228 | 7755012002 |
O-RING | 0.073 |
| 228 | 7755906002 |
O-RING | 0.045 |
| 229 | 7661190003 |
NUT, HEX | 0.011 |
| 231 | 7447060630 |
ELBOW, 90 DEGREE | 0.080 |
| 233 | 7447060634 |
TEE, FEMALE RUN | |
| 234 | 7447060413 |
REDUCER | |
| 240 | 7126211353 |
HHCS|M12X30 8.8 FLZN 4017 | 0.045 |
| 241 | 7447040801 |
ADAPTER, STRAIGHT MALE | 0.059 |
| 241 | 7755908002 |
O-RING | 0.050 |
| 242 | 7126211253 |
HHCS|M12X25 8.8 FLZN 4017 | 0.040 |
| 244 | 7755904002 |
O-RING | 0.005 |
| 247 | 7950160141 |
WASHER, 3/8" PLAIN NARROW | 0.004 |
| 251 | 7660150000 |
HEX NUT | 0.006 |
| 252 | 7447060633 |
ELBOW, 90 DEGREE MALE | 0.140 |
| 253 | 7345001744 |
TERMINAL, FEMALE 16 - 14 AWG | 0.160 |
| 253 | 7345001746 |
TERMINAL, MALE 16- 14 AWG | 0.45 |
| 256 | 7486001956 |
GAUGE | 0.51 |
| 260 | 7872000379 |
LOW PRESSURE SW | |
| 264 | 7450000103 |
FLANGE, SPLIT | |
| 265 | 7115181250 |
CAPSCREW | 0.045 |
| 267 | 7755228000 |
O-RING | |
| 272 | 7872000602 |
PUSHBUTTON SWITCH | 0.012 |
| 273 | 7950140141 |
WASHERI/IT" HARROW | 0.050 |
| 274 | 7690142000 |
CLEVIS PIN | |
| 275 | 7690001210 |
SAFETY PIN | 0.006 |
| 276 | 7913102401 |
TUBE | |
| 279 | 7445020249 |
PIPE NIPPLE | 0.014 |
| 280 | 7444000140 |
COUPLING | 0.012 |
| 282 | 7115160850 |
BOLT HEX 3/R-16 HC X 1" - CR0 5 | 0.018 |