Search for Crane Part number
Parts for Grove GMK 4080-3, Figure 3240452-ETL:
Part Number 3115313: STRIP T=13
Pos nr Part number Description Weight in kg
1 3145200 SLIDER 1 1.81
2 3145201 SLIDER 2 0.61
3 3145202 SLIDER 3 0.926
4 3145203 SLIDER 4 0.58
5 3145204 SLIDER 5 0.94
6 3114870 SLIDER 6 0.5
7 3115105 SLIDER 7 0.5
8 3114965 PLATE 0.18
9 3114866 PLATE 0.56
10 3114867 PLATE 0.56
11 3114961 LOCK
12 3114962 LOCK
13 3114963 LOCK
14 3080610 PROTECTION STRIP 1.960
15 1147382 HEXAGON SCREW 0.08
16 0437644 HEXAGON NUT M12 0.084
17 3080591 STRIP T=10 0.022
18 3080612 STRIP T=11 0.025
19 3080613 STRIP T=12 0.03
20 3080614 STRIP T=13 0.030
21 3080615 STRIP T=14 0.030
22 3080616 STRIP T=15 0.035
23 3080617 STRIP T=9 0.02
24 3080618 STRIP T=8 0.02
25 3080619 STRIP T=7 0.02
26 3080620 STRIP T=6 0.015
27 3080621 STRIP T=5 0.015
28 3080592 STRIP T=10 0.1
29 3080622 STRIP T=11 0.025
30 3080623 STRIP T=12 0.025
31 3080624 STRIP T=13 0.03
32 3080625 STRIP T=14 0.03
33 3080626 STRIP T=15 0.100
34 3080627 STRIP T=9 0.1
35 3080628 STRIP T=8 0.100
36 3080629 STRIP T=7 0.1
37 3080630 STRIP T=6 0.015
38 3080631 STRIP T=5 0.100
39 3115110 STRIP T=10 0.055
40 3115311 STRIP T=11 0.050
41 3115312 STRIP T=12 0.054
42 3115313 STRIP T=13 0.058
43 3115314 STRIP T=14 0.066
44 3115315 STRIP T=15 0.068
45 3115309 STRIP T=9 0.04
46 3115308 STRIP T=8 0.036
47 3115307 STRIP T=7 0.032
48 3115306 STRIP T=6 0.028
49 3115305 STRIP T=5 0.024
50 0437195 HEXAGON SCREW
51 0437529 WASHER 12 0.006
52 3114964 LOCK
53 0437192 HEXAGON SCREW 0.046
54 0437182 HEXAGON SCREW M10X25 0.120
55 0119962 WASHER 0.012
56 0437214 HEXAGON SCREW 0.23
57 0437647 HEXAGON NUT 0.230
58 3066256 SHEAVE HOLDER 0.42
59 0027079 HEXAGON SCREW M8 0.014
60 0437642 HEXAGON NUT M8 0.003
62 0105305 CIRCLIP 0.080
63 3114826 SLIDER 1.93
64 2251403 EXTENSION PIECE 0.01
65 3327173 ANGLE MALE COUPLING 0.16
66 0433858 LUBRICATING NIPPLE 0.001
67 3320927 HEXAGON NUT 0.01
68 3320928 SCREW CONNECTION 0.260
69 3092350 LUBRICANT HOSE 0.001
70 3080679 SLIDER 0.085
71 3080668 SHIM PLATE 0.015
72 3080667 SHIM PLATE 0.03
73 0100785 HEXAGON SOCKET HEAD CAP SCREW 0.02
74 3090467 SLIDER 0.220
75 3317550 GUIDE PIN L=25, T=5 0.015
76 3317551 GUIDE PIN L=25, T=6 0.01
77 3317552 GUIDE PIN L=27, T=7 0.02
78 3317553 GUIDE PIN L=28, T=8 0.02
79 3317554 GUIDE PIN L=29, T=9 0.02
80 3317555 GUIDE PIN L=30, T=10
81 3114885 GUIDE PIN
82 0203978 HEXAGON SOCKET HEAD CAP SCREW 0.015
83 3117686 SLIDER 0.09
84 3080703 SHIM PLATE 0.1
85 0437181 HEXAGON SCREW M10X20 0.022
90 4230565 LOCKING UNIT TELE 3
91 4230566 LOCKING UNIT TELE 3
92 4255598 SLIDER
93 1368714 COUNTERSUNK SCREW 0.02
94 1207496 SPRING TYPE STRAIGHT PIN
100 0437754 WASHER 0.5
101 4256696 FAT CATCH PAN
102 0437708 WASHER 13 0.024
103 1207419 HEXAGON SCREW
999 3240439 TELESCOPE SECTION 3 STEEL 1156.972
* Selected parts are automatically added to your RFQ list *
Your request list:
Pieces Part nr. Description Brand
- + 3046336 PLUG BOX Grove delete
- + 1575183 FLANGE CONNECTION Krupp delete
- + 0103849 HEXAGON SCREW Grove delete
- + 2254480 SEAL WASHER Krupp delete
- + 3125856 STEERING ROD (HEYD) Grove delete
- + 0437750 HEXAGON NUT Grove delete
- + 0209251 ANGULAR SCREW DRIVER 12 Krupp delete
- + 3041023 FASTENING CLAMP Grove delete
- + 1067552 RETAINING PIN Grove delete
- + 2311892 RUBBER BUFFER Grove delete
- + 3329842 SPACER PIECE Grove delete
- + 0106067 HEXAGON SOCKET HEAD CAP SCREW Krupp delete
- + 1370446 INSULATING HOSE Grove delete
- + 3320468 SLEEVE Grove delete
- + 2311351 COUNTER PLATE Grove delete
- + 3135712 NOZZLE, 1,80 Grove delete
- + 1931000 PIN CONTACT Grove delete
- + 3207530 PRESSURE ACCUMULATOR Grove delete
- + 3325534 GEAR (4000 SP DGS 5000) Grove delete
- + 7926003276 VALVE ASSEMBLY - RELIEF Grove delete
- + 3041339 SINGLE-LINE SEAL Grove delete
- + 3184446 CABLE HARNESS, 1/02 Grove delete
- + 3315251 T-FITTING Grove delete
- + 4326190 PISTON Grove delete
- + 3136039 COUPLING PIN Grove delete
- + 3041214 HOUSING Grove delete
- + 3320883 CORRUGATED HOSE (YARD GOOD) Grove delete
- + 3221128 E.-PARTS, VIDEO SYSTEM Grove delete
- + 7949000360 WASHER 1" I.D. Grove delete
- + 4257184 STUD Grove delete
- + 3135905 BUSH LOWER Grove delete
- + 3079151 SUPPORT FRONT Grove delete
- + 0430971 SCREW DRIVER B2 Krupp delete
- + 2214703 CABLE (PER METER) Grove delete
- + 2212554 SYMBOL FOR LOCKED Grove delete
- + 1147308 HEXAGON NUT Grove delete
- + 7498000042 FRT WINDSHIELD Grove delete
- + 3198606 PUSH BUTTON UNIT, ROB Grove delete
- + 3134868 RIVET-NUT Grove delete
- + 1576941 LEVER Grove delete
- + 7482000034 FUSE, 7.5AMP Grove delete
- + 3327312 HOSE LINE Grove delete
- + 0559392 MALE SCREW COUPLING Grove delete
- + 3319550 SET OF SEALS Grove delete
- + 0437644 HEXAGON NUT M12 Grove delete
- + 9049107827 SCREW Grove delete
- + 0204004 COUNTERSUNK SCREW Grove delete
- + 3135682 OPENER Grove delete
- + 9926106646 O-RING Grove delete
- + 2313630 SET OF SEALS Grove delete
- + 3055798 TOWING COUPLING Grove delete
- + 3115313 STRIP T=13 Grove delete