Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
2304099-ETL (Grove GMK 3050 )
4225635-ETL (Grove GMK 4080-3 )
4225637-ETL (Grove GMK 4080-3 )
4225647-ETL (Grove GMK 4080-3 )
4225649-ETL (Grove GMK 4080-3 )
4225659-ETL (Grove GMK 4080-3 )
4225661-ETL (Grove GMK 4080-3 )
GMK 4090-1 (Grove GMK 4090-1 )
3271924-ETL (Grove GMK 4100-L )
3277232-ETL (Grove GMK 6300L )
4225635-ETL (Grove GMK 4080-3 )
4225637-ETL (Grove GMK 4080-3 )
4225647-ETL (Grove GMK 4080-3 )
4225649-ETL (Grove GMK 4080-3 )
4225659-ETL (Grove GMK 4080-3 )
4225661-ETL (Grove GMK 4080-3 )
GMK 4090-1 (Grove GMK 4090-1 )
3271924-ETL (Grove GMK 4100-L )
3277232-ETL (Grove GMK 6300L )
Also known as:
1147079, 01147079, 001147079
1147079, 01147079, 001147079
Parts for Grove GMK 4080-3, Figure 4225635-ETL:
Part Number 1147079: COUNTERSUNK SCREW
Part Number 1147079: COUNTERSUNK SCREW
| Pos nr | Part number | Description | Weight in kg |
|---|---|---|---|
| 1 | 4225636 | PLATE | |
| 2 | 3143862 | CAGE NUT | 0.009 |
| 3 | 4230757 | PLATE | |
| 4 | 2254835 | MUD FLAP | 4 |
| 5 | 1147079 | COUNTERSUNK SCREW | |
| 6 | 1573936 | HEXAGON NUT | 0.005 |
| 7 | 3277640 | PLATE | |
| 8 | 1686701 | WASHER M8 | 0.005 |
| 9 | 1686418 | HEXAGON SCREW M8X20 | 0.01 |
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 3179563 | HOLDER | Grove | ![]() |
| - + | 2318430 | RETAIN ER | Grove | ![]() |
| - + | 2257878 | SEALING RING | Grove | ![]() |
| - + | 0436493 | PIN | Grove | ![]() |
| - + | 3007082 | ENGINE CARRIER, REAR RIGHT | Grove | ![]() |
| - + | 1374620 | WASHER M4 | Grove | ![]() |
| - + | 2316935 | WASHER M8 | Grove | ![]() |
| - + | 2309054 | O-RING, 120 X 3 | Grove | ![]() |
| - + | 2309038 | O-RING, 50 X 3 | Grove | ![]() |
| - + | 0105305 | CIRCLIP | Grove | ![]() |
| - + | 4157687 | SOCKET HOUSING | Grove | ![]() |
| - + | 3315217 | PROTECTION CAP | Grove | ![]() |
| - + | 0206533 | WASHER I7 ST DIN 7349 | Grove | ![]() |
| - + | 4157685 | PLUG HOUSING | Grove | ![]() |
| - + | 1147079 | COUNTERSUNK SCREW | Grove | ![]() |


