Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
Also known as:
3055919, 03055919, 003055919
3055919, 03055919, 003055919
Parts for Grove GMK 5200, Figure 3055938-ETL:
Part Number 3055919: ROLLER HEAD
Part Number 3055919: ROLLER HEAD
| Pos nr | Part number | Description | Weight in kg |
|---|---|---|---|
| 1 | 3055919 | ROLLER HEAD | |
| 1 | 3011497 | PIN | |
| 1 | 1574288 | MOUNTING PIECE | |
| 2 | 3055918 | PARTS FOR INSTALLING ROLLER HEAD | |
| 3 | 3007472 | SHACKLE | 0.7 |
| 3 | 3056192 | LIFTING LIMIT SWITCH CPL. | 0.900 |
| 3 | 3056845 | LIFTING LIMIT SWITCH CPL | 1.640 |
| 3.01.01 | 2311008 | LIFTING LIMIT SWITCH | 1.220 |
| 3.01.01.01 | 2315165 | PLASTIC CAP | 0.070 |
| 4 | 2304349 | LIFTING LIMIT SWITCH, WEIGHT | 6.750 |
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 0209248 | ANGULAR SCREW DRIVER 4 | Krupp | ![]() |
| - + | 2214248 | SEAL | Krupp | ![]() |
| - + | 7589990116 | LENS INSERT LOW OIL PRESSURE | Grove | ![]() |
| - + | 9904103551 | TUBE | Grove | ![]() |
| - + | 2257237 | HOSE | Krupp | ![]() |
| - + | 6030001539 | ANGLE | Grove | ![]() |
| - + | 7308000725 | YOKE ASSY - 1/2 | Grove | ![]() |
| - + | 9364101154 | SPRING, BRUSH | Grove | ![]() |
| - + | 2115900060 | BOX, MID BOOM | Grove | ![]() |
| - + | 2254744 | HOSE | Krupp | ![]() |
| - + | 3055919 | ROLLER HEAD | Grove | ![]() |


