Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
3203387-ETL (Grove GMK 4100-L AL WHEEL 525/80 R25 (20.5 R25) PROFILE XGC)
3203389-ETL (Grove GMK 4100-L AL WHEEL 525/80 R25 (20.5 R25) PROFILE VHS)
3203393-ETL (Grove GMK 4100-L AL WHEEL 525/80 R25 (20.5 R25) PROFILE REM 8)
3219844-ETL (Grove GMK 4100-L AL WHEEL 385/95 R25 (14.00 R25) PROFILE XGC)
3219846-ETL (Grove GMK 4100-L AL WHEEL 385/85 R25 (14.00 R25) PROFILE XCRANE)
3219848-ETL (Grove GMK 4100-L AL WHEEL 385/95 R25 (14.00 R25) PROFILE VHS)
3219850-ETL (Grove GMK 4100-L AL WHEEL 385/95 R25 (14.00 R25) PROFILE REM 8)
3219852-ETL (Grove GMK 4100-L AL WHEEL 445/95 R25 (16.00 R25) PROFILE XGC)
3219856-ETL (Grove GMK 4100-L AL WHEEL 445/95 R25 (16.00 R25) PROFILE VHS)
3219858-ETL (Grove GMK 4100-L AL WHEEL 445/95 R25 (16.00 R25) PROFILE REM 8)
3203389-ETL (Grove GMK 4100-L AL WHEEL 525/80 R25 (20.5 R25) PROFILE VHS)
3203393-ETL (Grove GMK 4100-L AL WHEEL 525/80 R25 (20.5 R25) PROFILE REM 8)
3219844-ETL (Grove GMK 4100-L AL WHEEL 385/95 R25 (14.00 R25) PROFILE XGC)
3219846-ETL (Grove GMK 4100-L AL WHEEL 385/85 R25 (14.00 R25) PROFILE XCRANE)
3219848-ETL (Grove GMK 4100-L AL WHEEL 385/95 R25 (14.00 R25) PROFILE VHS)
3219850-ETL (Grove GMK 4100-L AL WHEEL 385/95 R25 (14.00 R25) PROFILE REM 8)
3219852-ETL (Grove GMK 4100-L AL WHEEL 445/95 R25 (16.00 R25) PROFILE XGC)
3219856-ETL (Grove GMK 4100-L AL WHEEL 445/95 R25 (16.00 R25) PROFILE VHS)
3219858-ETL (Grove GMK 4100-L AL WHEEL 445/95 R25 (16.00 R25) PROFILE REM 8)
Also known as:
80038328, 080038328, 0080038328
80038328, 080038328, 0080038328
Parts for Grove GMK 4100-L, Figure 3203387-ETL:
Part Number 80038328: PLUG
Part Number 80038328: PLUG
| Pos nr | Part number | Description | Weight in kg |
|---|---|---|---|
| 1 | 3203387 | WHEEL CPL. 525/80 R25 (20.50 R25), ALU XGC | |
| 2 | 7659100000 | WHEEL NUT | |
| 3 | 80038328 | PLUG | 0.030 |
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 7755008000 | O-RING | Grove | ![]() |
| - + | 9490990080 | SCREW | Grove | ![]() |
| - + | 0438514 | BULB | Grove | ![]() |
| - + | 7689000701 | CLIP, HITCH PIN | Grove | ![]() |
| - + | 9926102423 | RING, RETAINING | Grove | ![]() |
| - + | 9049101652 | FLATWASHER | Grove | ![]() |
| - + | 3316048 | POWER PACK | Grove | ![]() |
| - + | 7115162850 | CAPSCREW, | Grove | ![]() |
| - + | 7790100653 | HEX WASHER HD T | Grove | ![]() |
| - + | 3053071 | SLIDE-IN UNIT 5.10 | Grove | ![]() |
| - + | 2253396 | TIMER | Grove | ![]() |
| - + | 9333102191 | SEAL, PANEL | Grove | ![]() |
| - + | 7126171950 | BOLT | Grove | ![]() |
| - + | 9926109164 | CARTRIDGE ASSEMBLY | Grove | ![]() |
| - + | 7364001752 | BATTERY DISC | Grove | ![]() |
| - + | 7690052010 | COTTER PIN | Grove | ![]() |
| - + | 9904107853 | BEARING | Grove | ![]() |
| - + | 9049103927 | CAP SCREW | Grove | ![]() |
| - + | 9333102192 | STRAIN RELIEF | Grove | ![]() |
| - + | 80038328 | PLUG | Grove | ![]() |


