Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
3203387-ETL (Grove GMK 4100-L AL WHEEL 525/80 R25 (20.5 R25) PROFILE XGC)
3203389-ETL (Grove GMK 4100-L AL WHEEL 525/80 R25 (20.5 R25) PROFILE VHS)
3203393-ETL (Grove GMK 4100-L AL WHEEL 525/80 R25 (20.5 R25) PROFILE REM 8)
3219844-ETL (Grove GMK 4100-L AL WHEEL 385/95 R25 (14.00 R25) PROFILE XGC)
3219846-ETL (Grove GMK 4100-L AL WHEEL 385/85 R25 (14.00 R25) PROFILE XCRANE)
3219848-ETL (Grove GMK 4100-L AL WHEEL 385/95 R25 (14.00 R25) PROFILE VHS)
3219850-ETL (Grove GMK 4100-L AL WHEEL 385/95 R25 (14.00 R25) PROFILE REM 8)
3219852-ETL (Grove GMK 4100-L AL WHEEL 445/95 R25 (16.00 R25) PROFILE XGC)
3219856-ETL (Grove GMK 4100-L AL WHEEL 445/95 R25 (16.00 R25) PROFILE VHS)
3219858-ETL (Grove GMK 4100-L AL WHEEL 445/95 R25 (16.00 R25) PROFILE REM 8)
3203389-ETL (Grove GMK 4100-L AL WHEEL 525/80 R25 (20.5 R25) PROFILE VHS)
3203393-ETL (Grove GMK 4100-L AL WHEEL 525/80 R25 (20.5 R25) PROFILE REM 8)
3219844-ETL (Grove GMK 4100-L AL WHEEL 385/95 R25 (14.00 R25) PROFILE XGC)
3219846-ETL (Grove GMK 4100-L AL WHEEL 385/85 R25 (14.00 R25) PROFILE XCRANE)
3219848-ETL (Grove GMK 4100-L AL WHEEL 385/95 R25 (14.00 R25) PROFILE VHS)
3219850-ETL (Grove GMK 4100-L AL WHEEL 385/95 R25 (14.00 R25) PROFILE REM 8)
3219852-ETL (Grove GMK 4100-L AL WHEEL 445/95 R25 (16.00 R25) PROFILE XGC)
3219856-ETL (Grove GMK 4100-L AL WHEEL 445/95 R25 (16.00 R25) PROFILE VHS)
3219858-ETL (Grove GMK 4100-L AL WHEEL 445/95 R25 (16.00 R25) PROFILE REM 8)
Also known as:
80038328, 080038328, 0080038328
80038328, 080038328, 0080038328
Parts for Grove GMK 4100-L, Figure 3219844-ETL:
Part Number 80038328: PLUG
Part Number 80038328: PLUG
| Pos nr | Part number | Description | Weight in kg |
|---|---|---|---|
| 1 | 3219845 | WHEEL CPL. AL 385/95 R25 (14.00 | |
| 2 | 76591000 | WHEEL NUT | |
| 3 | 80038328 | PLUG | 0.030 |
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 32150399 | HEXAGON SOCKET SCREW | Demag | ![]() |
| - + | 10356471 | PLANETARY COMPLETE | Liebherr | ![]() |
| - + | 3322735 | SET OF SEALS | Grove | ![]() |
| - + | 41104812 | OIL SPRINGER | Demag | ![]() |
| - + | 33990799 | SEAL | Demag | ![]() |
| - + | 52849140 | RETAINER | Demag | ![]() |
| - + | 30072340 | HOSE CLIP | Demag | ![]() |
| - + | 51049498 | WASHER | Demag | ![]() |
| - + | 67105140 | RETAINER | Demag | ![]() |
| - + | 50136998 | CIRCLIP | Demag | ![]() |
| - + | 30162912 | HINGED CONSOLE | Demag | ![]() |
| - + | 40069312 | AXIE HOUSING | Demag | ![]() |
| - + | 62170840 | RING | Demag | ![]() |
| - + | 51031498 | WASHER | Demag | ![]() |
| - + | 6810003308 | BUSHING | Grove | ![]() |
| - + | 30469312 | PPE ASSY. | Demag | ![]() |
| - + | 43024673 | CONTACT HOUSING | Demag | ![]() |
| - + | 80038328 | PLUG | Grove | ![]() |


